WESTFIELD, Ind. Missouri brought 76 wrestlers to the 2026 USA Wrestling Women’s National Duals at Grand Park Events Center, fielding teams across the 14U, 16U and Junior divisions in both freestyle and Greco-Roman. Ten of them finished the week unbeaten, five in freestyle and five in Greco-Roman, and the 14U freestyle squad came home with a bracket championship.
USA Wrestling named All-Tournament Teams in both styles, and Missouri landed honorees on each: five in freestyle and five in Greco-Roman, 10 wrestlers in all.
Five freestyle All-Tournament honorees
The 16U team carried the freestyle group, placing three undefeated wrestlers on the All-Tournament Team, and two of them did it almost entirely by pin.
- Alana Henry (125), 8-0: seven falls and a tech fall. Henry pinned all but one opponent on her way to the title.
- Kaylee James (145), 8-0: also seven falls and a tech, with four pins coming inside two minutes.
- Erin Delling (140), 8-0: more of a points machine, with three falls, four tech falls and a 3-2 decision.
In the Junior division, Jayden Keller (110) went 7-0 for Missouri Blue with four pins, two inside 30 seconds, and a 14-0 tech fall. Kayleigh Milam (115) finished 6-0 for Missouri Red.
| Division | Wrestler | Weight | Team | Record |
|---|---|---|---|---|
| 16U | Alana Henry | 125 | Missouri | 8-0 |
| 16U | Erin Delling | 140 | Missouri | 8-0 |
| 16U | Kaylee James | 145 | Missouri | 8-0 |
| Junior | Jayden Keller | 110 | Missouri Blue | 7-0 |
| Junior | Kayleigh Milam | 115 | Missouri Red | 6-0 |
Five Greco-Roman All-Tournament honorees
Missouri matched its freestyle total on the Greco-Roman mat, led by a pair of unbeaten 14U wrestlers who also starred in freestyle.
- Ava Rife (14U, 125), 7-0: three pins and two techs. Rife also went 7-1 in freestyle for a 14-1 two-style week.
- Mahlea Talato (14U, 150), 7-0: five pins, plus tech falls in 35 and 46 seconds. She matched Rife’s 14-1 across both styles.
- Cali Russell (14U, 165), 6-0: four pins on the Greco mat.
- Addison St George (16U, 115), 6-0: four tech falls and two decisions, opening her bracket with a 28-second tech fall.
- Addison Brown (Junior, 135), 5-0: every win by technical fall.
Missouri’s 16U Greco team had depth behind St George, with Farynn Rhees, Zolah Williams, Ilyana Martinez, Malena Borja and Kamryn Bourbon all going 5-1. Bourbon’s win came over Oklahoma’s Ki’Morah Cathey, a 10-0 champion in 16U freestyle, by a 12-12 criteria decision.
Team results
Missouri placed in every division and both styles. The 14U freestyle team won its bracket outright, and Missouri Blue’s Junior freestyle squad reached the top tier of the championship bracket.
| Division | Style | Team | Finish |
|---|---|---|---|
| 14U | Freestyle | Missouri | 1st in Bronze/Copper |
| 14U | Greco | Missouri | 2nd in Bronze/Copper |
| 16U | Freestyle | Missouri | 2nd in Bronze/Copper |
| 16U | Greco | Missouri | 6th in Gold/Silver (won Pool D) |
| Junior | Freestyle | Missouri Blue | 8th in Gold/Silver |
| Junior | Freestyle | Missouri Red | 5th in Purple/Gray |
| Junior | Greco | Missouri | 2nd in Bronze/Copper |
Complete Missouri records
14U Freestyle
| Weight | Wrestler | Record |
|---|---|---|
| 75 | Brynley Amyx-Rubinstein | 3-5 |
| 80 | Katilyn Schull | 4-4 |
| 85 | Bellany Dowdy | 2-6 |
| 90 | Valentina Juarez | 3-5 |
| 95 | Elizabeth Smith | 6-2 |
| 100 | Kinsley Rife | 6-2 |
| 105 | KayAna Smith | 2-6 |
| 110 | Marley Plymell | 5-3 |
| 115 | Miley Oberg | 6-2 |
| 120 | Jaylee Keller | 4-3 |
| 120 | Victoria Harvey | 1-0 |
| 125 | Ava Rife | 7-1 |
| 130 | Brynlea Lahr | 4-4 |
| 135 | Avelyn Hunter | 5-3 |
| 140 | Grace Fortier | 7-1 |
| 150 | Mahlea Talato | 7-1 |
| 165 | Cali Russell | 5-2 |
| 165 | Addison Dunfee | 1-2 |
| 180 | Peyton Zoellner | 5-1 |
14U Greco-Roman
| Weight | Wrestler | Record |
|---|---|---|
| 75 | Brynley Amyx-Rubinstein | 4-3 |
| 80 | Katilyn Schull | 6-1 |
| 85 | Bellany Dowdy | 3-4 |
| 90 | Valentina Juarez | 2-5 |
| 95 | Elizabeth Smith | 6-1 |
| 100 | Kinsley Rife | 6-1 |
| 105 | KayAna Smith | 2-5 |
| 110 | Marley Plymell | 5-2 |
| 115 | Miley Oberg | 5-2 |
| 120 | Victoria Harvey | 5-2 |
| 125 | Ava Rife | 7-0 |
| 130 | Brynlea Lahr | 4-3 |
| 135 | Avelyn Hunter | 3-4 |
| 140 | Grace Fortier | 4-3 |
| 150 | Mahlea Talato | 7-0 |
| 165 | Cali Russell | 6-0 |
| 165 | Addison Dunfee | 1-0 |
| 180 | Peyton Zoellner | 5-2 |
16U Freestyle
| Weight | Wrestler | Record |
|---|---|---|
| 95 | Ariel Humphreys | 5-3 |
| 100 | Isabella Cullen | 7-1 |
| 105 | Farynn Rhees | 6-2 |
| 105 | Elaina Goodnight | 0-2 |
| 110 | Zolah Williams | 3-1 |
| 115 | Addison St George | 3-1 |
| 120 | Zainab Albadri | 4-4 |
| 125 | Alana Henry | 8-0 |
| 130 | Nevaeh Dick | 0-8 |
| 135 | Savannah Bratten | 1-4 |
| 135 | Piper Hamilton | 0-3 |
| 140 | Erin Delling | 8-0 |
| 145 | Kaylee James | 8-0 |
| 155 | Kamryn Bourbon | 6-2 |
| 170 | Temprence Watson | 6-2 |
| 190 | Auriana Anzaldua | 1-7 |
| 207 | Anna Kamm | 4-4 |
| 235 | Malena Borja | 5-3 |
16U Greco-Roman
| Weight | Wrestler | Record |
|---|---|---|
| 95 | Ariel Humphreys | 2-4 |
| 100 | Elaina Goodnight | 4-2 |
| 105 | Farynn Rhees | 5-1 |
| 110 | Zolah Williams | 5-1 |
| 115 | Addison St George | 6-0 |
| 120 | Zainab Albadri | 3-3 |
| 125 | Alana Henry | 4-2 |
| 135 | Savannah Bratten | 2-3 |
| 140 | Erin Delling | 3-0 |
| 140 | Emma Beckemeier | 0-3 |
| 145 | Ilyana Martinez | 5-1 |
| 155 | Kamryn Bourbon | 5-1 |
| 170 | Temprence Watson | 4-2 |
| 190 | Auriana Anzaldua | 1-3 |
| 207 | Anna Kamm | 2-4 |
| 235 | Malena Borja | 5-1 |
Junior Freestyle
| Weight | Wrestler | Team | Record |
|---|---|---|---|
| 95 | Lexi Newman | Blue | 1-6 |
| 100 | Lilly Breeden | Blue | 3-4 |
| 100 | Sophia Stecher | Red | 2-3 |
| 105 | Hanna Egley | Red | 1-5 |
| 105 | Kimber Drenon | Blue | 0-7 |
| 110 | Jayden Keller | Blue | 7-0 |
| 110 | Killian Evans | Red | 5-1 |
| 115 | Kayleigh Milam | Red | 6-0 |
| 115 | Sydney Stifter | Blue | 5-2 |
| 120 | Abigail Monaco | Red | 3-3 |
| 120 | Lilly McCleary | Blue | 2-2 |
| 120 | Natalie Nammavaly | Blue | 0-3 |
| 125 | Temperance Lowe | Blue | 3-4 |
| 125 | Nethmi Amarakone | Red | 1-2 |
| 125 | Stacy Ash | Red | 1-2 |
| 130 | Anna Bowles | Blue | 2-5 |
| 130 | Jorgie Johnston | Red | 2-4 |
| 135 | Addison Brown | Blue | 3-3 |
| 135 | Brylee James | Red | 2-4 |
| 135 | McKenzy Mason | Blue | 0-1 |
| 140 | Allexa Storts | Red | 3-3 |
| 140 | Anjelika Alarcon | Blue | 2-5 |
| 145 | Natalie Edmisson | Red | 2-3 |
| 145 | Keely Fallert | Blue | 2-5 |
| 155 | Breanne Gibbs | Blue | 2-5 |
| 155 | Jayci Shelton | Red | 1-2 |
| 155 | Daisy May Etchison | Red | 0-3 |
| 170 | Lexington Johnson | Red | 4-2 |
| 170 | Emily Brixey | Blue | 1-6 |
| 190 | Kendall Angelo | Blue | 4-3 |
| 190 | Madison Huntsucker | Red | 2-2 |
| 190 | Taylor Kanoy | Red | 2-0 |
| 207 | Sophiea Quinn | Blue | 5-2 |
| 207 | Kaylyn Davis | Red | 4-2 |
| 235 | Angela Bereuter | Blue | 6-1 |
| 235 | Harmony Moore | Red | 5-1 |
Junior Greco-Roman
| Weight | Wrestler | Record |
|---|---|---|
| 95 | Lexi Newman | 2-3 |
| 105 | Hanna Egley | 3-5 |
| 110 | Kayleigh Milam | 6-2 |
| 115 | Sydney Stifter | 6-2 |
| 120 | Natalie Nammavaly | 2-6 |
| 125 | Nethmi Amarakone | 1-3 |
| 125 | Stacy Ash | 1-3 |
| 130 | Jorgie Johnston | 4-4 |
| 135 | Addison Brown | 5-0 |
| 135 | Brylee James | 2-1 |
| 140 | Anjelika Alarcon | 5-3 |
| 145 | Natalie Edmisson | 5-3 |
| 155 | Jayci Shelton | 5-1 |
| 155 | Daisy May Etchison | 2-0 |
| 170 | Lexington Johnson | 4-1 |
| 170 | Emily Brixey | 1-3 |
| 190 | Madison Huntsucker | 3-2 |
| 190 | Taylor Kanoy | 1-2 |
| 207 | Sophiea Quinn | 5-2 |
| 235 | Angela Bereuter | 4-1 |
| 235 | Kaylyn Davis | 2-1 |
All-Tournament selections per USA Wrestling (themat.com). Individual records and team placements compiled from official USA Bracketing results, 2026 Women’s National Duals, June 17-20, Westfield, Ind.











