Wright City
Boys · Class 2 Girls · Class 1 Wright City, MO12Ranked8 boys, 4 girls
0In a top 10–
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | James Guinn | Jr. | 10-15 | #37 |
| 126 | Clayton Kennon | So. | 3-5 | #29 |
| 138 | Samuel Sherman | So. | 10-10 | #25 |
| 144 | Ty Jarmuszkiewcz | So. | 19-22 | #28 |
| 150 | Sebastian Gooding | So. | 4-8 | #43 |
| 175 | Corbin Sitze | So. | 1-4 | #44 |
| 175 | Joedace Taylor | So. | 1-7 | #45 |
| 190 | Bentley Teubner | Jr. | 12-24 | #21 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 110 | Victoria Riggs | So. | 32-21 | #34 |
| 130 | Liliana Wiedemeier | Sr. | 27-10 | #28 |
| 135 | Kiera Carter | Jr. | 15-7 | #26 |
| 170 | Harper Martin | So. | 27-18 | #31 |
Lineup strength
Best rank per weight
Boys · Class 2
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked