Rock Bridge
The War Room
Team Analytics & Performance
HEADHUNTERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| – | Brayden Griffith | 106 | Fr. | 3-12 |
| Ranked | Henry Baker | 120 | Fr. | 26-8 |
| – | Landry Grotewiel | 132 | Fr. | 2-11 |
| Ranked | Wyatt Fisher | 138 | Jr. | 30-14 |
| – | Nuoming Li | 138 | Jr. | 3-8 |
| – | Joshua Kent | 144 | So. | 12-21 |
| Ranked | Kadyn Smith | 150 | Jr. | 19-15 |
| – | Daniel Wells | 150 | Fr. | 1-1 |
| – | Wyatt Mechlin | 150 | So. | 2-6 |
| – | La’Mont Toles-Bey Jr | 157 | So. | 3-3 |
| Top 10 | Tyler Abell | 165 | Sr. | 30-2 |
| Ranked | Taylan Gordon | 165 | So. | 21-12 |
| Ranked | Robert Velesco | 175 | So. | 11-10 |
| – | Simon Weilandich | 175 | Jr. | 10-13 |
| – | John Carroz | 175 | Fr. | 0-2 |
| Ranked | Christopher Henry | 190 | Sr. | 26-11 |
| Ranked | Goodluck Nwozor | 190 | So. | 5-3 |
| – | Brock Wright | 190 | So. | 1-0 |
| – | Nicholas Moore | 215 | So. | 0-1 |
| – | Ian Becker | 285 | Jr. | 14-14 |










