Ritenour
Boys · Class 4 Girls · Class 2 St. Louis, MO13Ranked4 boys, 9 girls
0In a top 10–
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | James Hagler Young | Sr. | 19-12 | #17 |
| 138 | Diego Velandia Puyo | Sr. | 11-12 | #23 |
| 150 | George Whitehead | Sr. | 5-4 | #35 |
| 285 | Jakobi Davis | Jr. | 2-8 | #46 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Helen Flores | Jr. | 7-13 | #35 |
| 105 | Zakyah Winters | Jr. | 2-8 | #26 |
| 110 | Evelyn Rico Garcia | Jr. | 3-6 | #39 |
| 135 | Heaven Glenn | Jr. | 4-4 | #35 |
| 140 | Audrey Brown | So. | 25-11 | #29 |
| 145 | Gracie Zgiet | So. | 3-5 | #41 |
| 155 | Valerie Alcantar Gonzales | Jr. | 4-6 | #44 |
| 235 | Aqsa Iqbal | Sr. | 3-7 | #23 |
| 235 | Patience Steinbrugge | Jr. | 6-10 | #25 |
Lineup strength
Best rank per weight
Boys · Class 4
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 2
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked