Skip to content

Potosi

Boys · Class 2 Girls · Class 1 Potosi, MO
30Ranked16 boys, 14 girls
10In a top 106 boys, 4 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Ezekiel Rorer So. 26-16 #20
126 Gavin Stone Sr. 21-9 #12
126 Owen Byerley So. 12-12 #45
138 Oliver Hicks Sr. 6-8 #23
138 Talan Martin Jr. 2-3 #51
144 Blayne Maxwell Sr. 28-12 #10
144 Tyson Fowler Jr. 31-6 #8
150 Kase King Sr. 14-17 #35
150 Kaleb Burns So. 4-10 #57
165 Zane Richards Sr. 33-11 #5
165 Ryder Eye So. 0-7 #60
175 Karsen Boyer Sr. 34-9 #8
190 Carter PyattState 4th ’26 Sr. 35-3 #3
190 Nick Brown Sr. 24-16 #10
215 Justin Reynolds Sr. 20-19 #12
285 Logyn Rulo So. 8-19 #70

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Kaydence Weir Jr. 9-17 #27
105 Savannah James So. 6-20 #35
115 Kammara Tedder Jr. 31-12 #1
115 Lilly Johns Sr. 8-15 #38
120 Kadence Vance Sr. 11-16 #24
120 Peyton Bourbon So. 1-9 #52
135 Kenzie Wade Sr. 11-23 #45
140 Isabella Vance So. 12-26 #45
155 Genevieve Sandoval Sr. 9-11 #23
155 Aimee Baker Sr. 8-18 #47
155 Peyton Rhives So. 5-12 #43
170 Launa CantrellState 3rd ’26 Sr. 42-5 #2
190 Shelby Pendleton So. 25-7 #9
235 Zowee Gamble So. 28-8 #3

Lineup strength

Best rank per weight
Boys · Class 2
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked