Skip to content

Park Hill

Boys · Class 4 Girls · Class 3 Kansas City, MO
26Ranked17 boys, 9 girls
7In a top 105 boys, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Jesse Kao So. 6-16 #51
126 Caden BrayfieldState 5th ’26 Sr. 40-7 #2
126 Carter Bundy-Cartwright So. 2-3 #60
132 Bryden Wojahn So. 6-7 #72
138 Chase Johnson Sr. 5-12 #53
144 Kennan Beatty Jr. 33-7 #6
150 Sam Miller Jr. 13-21 #24
150 Andrew Smith Sr. 2-3 #60
150 Brayden Holloway Sr. 2-3 #57
157 Keon Hardin Sr. 3-4 #65
165 Layne Schuster Sr. 3-5 #63
175 Grant Armentrout Sr. 29-14 #10
175 Will Dustin Sr. 3-6 #59
285 Jacobi Guinn Sr. 20-15 #7
285 Louis Van Batavia Sr. 39-10 #2
285 Adien Donar Sr. 9-9 #25
285 William Newman Jr. 4-19 #58

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Alice Keefe Sr. 25-13 #10
115 Michelle Grazier- Brown Jr. 6-15 #17
135 Reilly KastnerState 3rd ’26 Sr. 41-10 #1
135 Yara Omar So. 14-12 #25
140 Evelyn Hall So. 7-11 #34
155 Eternity Rodgers Jr. 8-13 #40
155 Marlie McNerney Jr. 12-14 #34
155 Tsion Ananeia So. 1-11 #80
235 A'Kiya Paden Jr. 0-5 #33

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 3
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked