North Kansas City
Boys · Class 4 Girls · Class 3 North Kansas City, MO42Ranked27 boys, 15 girls
4In a top 102 boys, 2 girls
1State champs backLowe
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Sayed Yaqubi | Jr. | 14-12 | #18 |
| 106 | Demitri Cantu | Jr. | 17-18 | #35 |
| 113 | Elyas Padash | Jr. | 22-10 | #9 |
| 113 | Pegnam Mohammadi | Sr. | 24-9 | #17 |
| 113 | Qeyam Mohammadi | So. | 4-8 | #50 |
| 120 | Mohammad Mahboobi | Jr. | 32-15 | #11 |
| 126 | Ashton Watt | Jr. | 5-6 | #59 |
| 126 | Jose Luis Ramos-Guerrero | So. | 5-10 | #58 |
| 132 | Adam Balde | Jr. | 3-5 | #61 |
| 132 | Leland Linter | Jr. | 2-5 | #63 |
| 132 | Rex Johnson | Jr. | 14-26 | #64 |
| 138 | William Bazzle | Jr. | 2-6 | #34 |
| 144 | Dary Miranda | So. | 4-20 | #93 |
| 144 | Evan Hoang | Jr. | 1-9 | #82 |
| 150 | Steven Coleman | Sr. | 0-6 | #79 |
| 150 | William Brooks | Jr. | 5-25 | #59 |
| 157 | Mohamed Aweis | Sr. | 1-6 | #73 |
| 165 | Sid Fergason | Jr. | 4-3 | #40 |
| 165 | Jeremiah Butler | So. | 1-6 | #87 |
| 165 | Quinten Ward | Jr. | 0-7 | #90 |
| 190 | Laith Alhashemi | Jr. | 18-17 | #24 |
| 190 | Maxwell Martinez | So. | 3-4 | #57 |
| 215 | Kobe RhymesState 2nd ’26 | Sr. | 43-4 | #2 |
| 215 | Finnwick Still | Sr. | 26-12 | #13 |
| 215 | Darnell Waterman | So. | 4-4 | #44 |
| 285 | Barack Wilson | Sr. | 3-5 | #64 |
| 285 | Ethan Williams | Jr. | 0-5 | #68 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Sara Salazar | Sr. | 13-18 | #17 |
| 105 | Allison Buenrostro | Sr. | 9-17 | #30 |
| 120 | Regina Gonzalez | So. | 15-12 | #14 |
| 125 | Sophie Horton | Jr. | 28-21 | #10 |
| 125 | Temperance LoweState Champ ’26 | Sr. | 48-3 | #1 |
| 125 | Abigail Kenney | Sr. | 2-5 | #54 |
| 130 | Luna Salas-Montero | Sr. | 14-17 | #17 |
| 130 | Allison Hernandez Najera | Jr. | 10-13 | #42 |
| 135 | Noelia Vega | Sr. | 12-23 | #47 |
| 140 | Graycen Norman | Sr. | 20-24 | #33 |
| 155 | Lylah Irizarry | Jr. | 23-13 | #12 |
| 155 | Brooklynn Joiner | So. | 20-19 | #36 |
| 170 | Aliyah Vandeputte | Sr. | 20-14 | #18 |
| 190 | Marley Gay | Sr. | 13-21 | #36 |
| 235 | Arika Miller | Sr. | 25-12 | #13 |
Lineup strength
Best rank per weight
Boys · Class 4
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 3
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked