Skip to content

Lawson

Boys · Class 1 Girls · Class 1 Lawson, MO
25Ranked16 boys, 9 girls
9In a top 106 boys, 3 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Colton DiibonState 6th ’26 So. 36-14 #8
113 Chasyn Campbell So. 26-20 #11
120 Laken Dallas So. 6-11 #34
126 Weston Briegel Jr. 27-19 #9
132 Elijah Base So. 21-22 #25
132 Chase Andersen So. 6-10 #39
138 Tallon Smidt Jr. 32-16 #3
144 Max Weatherspoon So. 14-18 #20
144 Brayden Pulliam Sr. 1-4 #45
157 Ryder Clevenger Jr. 30-18 #8
157 Braxxton Vosika So. 3-10 #39
165 Ryan KisnerState 6th ’26 Jr. 38-11 #5
165 Sam Drexler So. 8-16 #45
175 Jax Jesse So. 22-18 #17
285 Collin Swope Jr. 32-14 #5
285 Bentlee Taylor So. 11-8 #28

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Kaydence Hyatt Jr. 21-17 #13
135 Braylie Cox Jr. 28-14 #9
135 Josie Holman Jr. 14-3 #6
135 Caelyn Campbell Sr. 13-20 #24
135 Katie Olcott Jr. 6-18 #48
140 Elisabeth Matney Jr. 4-8 #31
170 Eva Moore Jr. 34-12 #8
170 Greenli Hicks Jr. 23-21 #33
170 Kylie Barker So. 13-18 #31

Lineup strength

Best rank per weight
Boys · Class 1
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked