Knob Noster
Boys · Class 2 Girls · Class 1 Knob Noster, MO19Ranked4 boys, 15 girls
4In a top 101 boy, 3 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Micah Greevebiester | So. | 7-18 | #31 |
| 113 | Cayden (Cole) Perez | Jr. | 14-13 | #30 |
| 138 | Marcus Braman | Sr. | 26-11 | #9 |
| 190 | Royce Ewing | Jr. | 1-18 | #37 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Winry Lott | So. | 5-7 | #26 |
| 105 | Jenna Berislavich | Sr. | 29-18 | #15 |
| 110 | Davie Olpendo-Woods | Sr. | 21-25 | #32 |
| 115 | Charlie Miller | Sr. | 26-23 | #15 |
| 115 | Hailey Jackson | So. | 11-20 | #39 |
| 125 | Aiyana Gable | Jr. | 19-20 | #38 |
| 125 | Lia Collins | Sr. | 2-7 | #47 |
| 130 | Rylee Strong | So. | 1-5 | #48 |
| 135 | Maddie O'Meara | Jr. | 15-29 | #49 |
| 140 | Lea Leaanna-Wilson | Sr. | 45-7 | #4 |
| 155 | Caroline Clements | Sr. | 27-19 | #12 |
| 170 | Bailey Brown | Jr. | 42-8 | #6 |
| 235 | Makenzie Brown | Jr. | 17-17 | #6 |
| 235 | Cheyenne Clements | Jr. | 2-4 | #21 |
| 235 | Hailey Bryan | So. | 3-18 | #41 |
Lineup strength
Best rank per weight
Boys · Class 2
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked