Kirkwood
Boys · Class 4 Girls · Class 3 Kirkwood, MO22Ranked17 boys, 5 girls
0In a top 10–
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Lucas Nickel | Jr. | 1-6 | #42 |
| 113 | Liam Gansner | So. | 12-11 | #26 |
| 132 | Winston Liddy | Sr. | 6-11 | #38 |
| 132 | Ben Hughes | Jr. | 6-22 | #78 |
| 138 | Gani Brennan | Sr. | 1-16 | #57 |
| 144 | Gavin Weigand | Jr. | 3-8 | #41 |
| 144 | Jett Shannon | Jr. | 2-10 | #62 |
| 144 | Owen Smiley | Jr. | 1-4 | #51 |
| 157 | James Waggle | Sr. | 1-20 | #60 |
| 165 | Ezekiel Mueller | Sr. | 19-14 | #20 |
| 165 | Callahan Morgan | Jr. | 2-11 | #83 |
| 175 | Sullivan Orton | So. | 17-13 | #17 |
| 190 | Caden Priesmeyer | Sr. | 2-7 | #59 |
| 285 | Justice Tancharoen | Sr. | 7-8 | #27 |
| 285 | Spencer Stewart | Jr. | 5-8 | #32 |
| 285 | Archie Dickinson | So. | 2-3 | #66 |
| 285 | Jakalen Lane | Jr. | 1-8 | #52 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 130 | Carolyn Vandagriff | Sr. | 15-27 | #50 |
| 135 | Raelin Sweeney | So. | 12-17 | #60 |
| 140 | Avery Wunderlich | Sr. | 8-10 | #29 |
| 140 | Grace Turner | So. | 11-18 | #56 |
| 235 | Amora Hill | Jr. | 3-3 | #27 |
Lineup strength
Best rank per weight
Boys · Class 4
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 3
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked