Grandview
Boys · Class 3 Girls · Class 2 Grandview, MO15Ranked8 boys, 7 girls
4In a top 103 boys, 1 girl
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Adrian Correa | Sr. | 22-15 | #8 |
| 126 | Nathan Warchola | Sr. | 23-15 | #10 |
| 138 | Luke Smith | Sr. | 36-3 | #3 |
| 144 | Leo Morales | So. | 1-6 | #65 |
| 150 | Derrick Jackson | Jr. | 10-18 | #41 |
| 165 | Stephon Moore | Jr. | 7-8 | #18 |
| 190 | Anthony Cole | Jr. | 9-20 | #53 |
| 285 | Daylin Coffer | Jr. | 3-16 | #58 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | Avidalu (Avi) Najera | Sr. | 13-16 | #26 |
| 120 | Ronnie Hallam | Jr. | 10-9 | #22 |
| 130 | Bailee Hildebrand | So. | 4-10 | #37 |
| 130 | Sarah Gurley | So. | 4-8 | #32 |
| 145 | Shantel Wilson | Jr. | 25-11 | #2 |
| 190 | Evelyn Padilla | Sr. | 1-10 | #33 |
| 235 | Madison Ratcliff | So. | 12-12 | #20 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 2
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked