Skip to content

Glendale

Boys · Class 4 Girls · Class 3 Springfield, MO
32Ranked20 boys, 12 girls
3In a top 101 boy, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 William Kurban So. 20-19 #48
106 Gavin Toles So. 3-10 #57
113 Issac Fink So. 6-11 #56
120 Caleb Herring Jr. 9-13 #25
126 Brodie Khudak So. 1-4 #78
132 Michael McCabe So. 4-6 #74
132 Zaiden Squibb Sr. 0-7 #57
138 Liam Willhite So. 7-19 #73
144 Ollie Insley Jr. 10-10 #47
144 Dylan Eubnks Sr. 3-16 #92
144 Quinton Donoho So. 18-19 #74
150 Thomas Delong Sr. 1-4 #72
157 Hayden Fick Sr. 11-2 #31
157 Wyatt Frye Jr. 6-20 #63
165 Brayden Steinert So. 3-2 #55
175 Nazsier Johnson Sr. 33-10 #6
175 Cassius Dunn Sr. 8-21 #66
175 Denzel Washington So. 13-19 #56
215 Kai Nathan Sr. 7-20 #55
285 Leo Wieland Sr. 1-5 #67

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
110 Alilia Hiteshew Sr. 29-12 #5
115 Keely Freitas So. 10-12 #21
115 Gabriella Harman So. 2-9 #37
120 Stella Tuck Jr. 5-4 #29
120 Marlena Wertenberger So. 2-6 #48
125 Lydia Renkoski Sr. 27-16 #17
125 Mariannah Cole So. 10-19 #59
130 Loren Kelly Jr. 4-13 #32
130 Maci Wilmeth So. 3-6 #53
130 Paige Christopher Jr. 3-24 #52
135 Katelyn Hester So. 7-24 #69
145 Bella Moser Sr. 32-9 #8

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 3
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked