Festus
Boys · Class 3 Girls · Class 1 Festus, MO14Ranked7 boys, 7 girls
2In a top 101 boy, 1 girl
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | Elijah Brown | Sr. | 26-17 | #19 |
| 132 | Trey Strong | Sr. | 23-18 | #13 |
| 138 | Conner Besore | Sr. | 27-19 | #14 |
| 157 | Dane Blase | Jr. | 2-10 | #40 |
| 165 | Ryan Dabbs | Sr. | 21-16 | #11 |
| 190 | Jaxsen Patrick | So. | 5-2 | #29 |
| 215 | Landen Hummer | Sr. | 19-17 | #9 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Lily White | So. | 18-18 | #47 |
| 115 | Olivia White | Jr. | 23-17 | #20 |
| 115 | Joscelyn Ives | Jr. | 8-8 | #47 |
| 120 | Natalie Dillion | Jr. | 35-11 | #11 |
| 120 | Stella Barron | So. | 10-12 | #41 |
| 140 | Trinity ButlerState 6th ’26 | Sr. | 41-10 | #3 |
| 155 | Kaylee Zimmer | So. | 9-9 | #35 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked