East (Kansas City)
Boys · Class 3 Girls · Class 2 Kansas City, MO11Ranked5 boys, 6 girls
1In a top 101 girl
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Kenneth Farris | Sr. | 9-15 | #29 |
| 150 | Joseph Dabele | Jr. | 17-14 | #12 |
| 175 | Dale Stockton | Sr. | 3-6 | #24 |
| 175 | Omar Torres | Sr. | 0-10 | #52 |
| 215 | Xander O'Neil | So. | 4-13 | #58 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 135 | Pearl Brown-Rankins | Sr. | 25-14 | #8 |
| 135 | Marie Deoutar | Sr. | 15-10 | #15 |
| 140 | Merci Balebanga | So. | 15-19 | #26 |
| 145 | Amaira Brown | So. | 7-10 | #14 |
| 170 | Snith Arriaga | Sr. | 1-4 | #36 |
| 235 | Ja'Brea James | So. | 18-8 | #19 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 2
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked