Brookfield
Boys · Class 1 Girls · Class 1 Brookfield, MO25Ranked15 boys, 10 girls
11In a top 106 boys, 5 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Cole HuwarState 3rd ’26 | So. | 45-2 | #2 |
| 113 | Lewis Defries | So. | 25-5 | #2 |
| 113 | Brayden Grimshaw | So. | 9-10 | #19 |
| 120 | Ryder Cochenour | Jr. | 26-22 | #9 |
| 126 | Logan Howell | So. | 25-22 | #8 |
| 126 | Sawyer Hoerrmann | So. | 11-9 | #22 |
| 138 | Blayde Lindsay | Sr. | 17-10 | #12 |
| 138 | John Foster | Jr. | 11-7 | #15 |
| 144 | Jace KellerState 3rd ’26 | Jr. | 36-9 | #3 |
| 144 | Mace Lambert | So. | 8-4 | #17 |
| 150 | Deacon Brown | So. | 6-10 | #38 |
| 157 | Weston LinscottState 5th ’26 | Sr. | 45-10 | #4 |
| 175 | Mason Vance | Jr. | 3-27 | #52 |
| 285 | Emmet Haley | Jr. | 22-19 | #20 |
| 285 | Henry Looney | Jr. | 6-6 | #30 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Raylee King | Sr. | 40-11 | #4 |
| 115 | Megan Labelle | Sr. | 10-10 | #25 |
| 120 | Dylan ParnState 6th ’26 | So. | 38-8 | #2 |
| 120 | Hadlye SackreyState 2nd ’26 | Sr. | 49-6 | #1 |
| 125 | Payslie Alexander | Jr. | 32-18 | #20 |
| 145 | Jovie Staddie | So. | 23-22 | #34 |
| 170 | Mallory Black | Jr. | 26-17 | #23 |
| 190 | Makenna Munsterman | Jr. | 16-23 | #31 |
| 235 | Aubrey Wilson | Sr. | 19-12 | #8 |
| 235 | Zoey Burgener | So. | 14-5 | #9 |
Lineup strength
Best rank per weight
Boys · Class 1
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked