Bishop Dubourg
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Carter Thomas | 106 | So. | 6-10 |
| Ranked | Ronan Bailey | 106 | So. | 2-9 |
| Ranked | Ramon Rogers | 120 | Fr. | 6-18 |
| Ranked | Aidan Switzer | 120 | Jr. | 7-5 |
| – | Pau Muan | 132 | So. | 0-4 |
| Ranked | Caleb Helt | 150 | Fr. | 19-17 |
| Ranked | Giovanni Sances | 150 | Jr. | 1-0 |
| – | Owen Imbellino | 165 | Fr. | 3-22 |
| – | Alexander Cruz | 175 | Jr. | 0-3 |
| Ranked | Caden Mettlach | 285 | Sr. | 9-8 |










