Aurora
Boys · Class 2 Girls · Class 1 Aurora, MO10Ranked7 boys, 3 girls
1In a top 101 girl
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | John White | Jr. | 5-8 | #17 |
| 126 | Grant Price | Jr. | 5-5 | #19 |
| 138 | Cameron Clevenger | Jr. | 1-12 | #48 |
| 144 | Cameron Doyle | Jr. | 2-6 | #38 |
| 165 | Hayden Woods | Sr. | 0-9 | #39 |
| 175 | Michael Thomas | So. | 0-6 | #53 |
| 285 | Rayden Kay | Jr. | 12-7 | #16 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Camryn Storkson | Sr. | 3-21 | #31 |
| 135 | Case Parnell | Sr. | 27-6 | #5 |
| 155 | Gracie Williams | So. | 1-11 | #54 |
Lineup strength
Best rank per weight
Boys · Class 2
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked