NEW for the 2025–26 season
Missouri’s youth wrestling scene continues to deliver some of the deepest and most competitive talent in the country. With national champions emerging at multiple age groups, multi-style standouts making noise all summer, and new names pushing into the state’s elite tier, the elementary ranks are absolutely loaded heading into the season.
This ranking separates 8U, 10U, and upper-weight 12U athletes so we can get a clear look at the state’s developing “elementary pecking order” and where the biggest potential matchups could shake things up.
For any feedback, wrestler missing or questions, please email: [email protected]
Top Matchups to Watch
60 lbs: Estes vs Hoffman is a Missouri Supermatch in the Making
At 60 lbs, 8U state champion Noah Estes continues to elevate his resumé after a monster summer that included national titles in both Freestyle and Greco-Roman. He takes the No. 1 spot over multi-time state champion Henry Hoffman, though this matchup is razor-thin. Folkstyle favors Hoffman; the summer FS/GR dominance gives Estes the slight edge for now.
80–85 lbs: Thompson, Robbins, Butman, Samm & Corns Create Chaos
A potential showdown between Kal Thompson and Berringer Robbins could completely reshape the 80–85 lbs landscape. Both athletes hold strong national credentials, and it’s hard to confidently pick a winner if they meet. At 85 lbs, expect major parity among Butman, Samm, and Corns with three athletes talented enough to beat each other on any given day.
105 lbs: Gatewood vs Jacobi Is a Toss-Up
The 105 lbs division might be the toughest to rank. Cooper Gatewood gets the slight nod at No. 1 based on strength of wins, but a matchup with Vincent Jacobi is close to a coin flip. Expect this rivalry to take shape as soon as the winter tournaments hit.
Cross-Weight Dream Match: Smalley vs Lopez
This is a bout fans are itching to see:
- Odin Smalley — the No. 1 ranked 75-pounder
- Braydon Lopez — the No. 1 ranked 70-pounder
Both bring elite pace, high-level technique, and proven results. Expect fireworks when this one finally happens.
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 50 | Boston Kinder | Nixa Youth Wrestling |
| 2 | Elementary | 50 | Justice Karns | Team North Stars |
| 3 | Elementary | 50 | Easton Berryman | Team Central |
| 4 | Elementary | 50 | Micah Melson | FH Jr. Vikings |
| 5 | Elementary | 50 | Luke Burley | Platte County Wrestling |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 55 | Enzo Richardson | Team Owls |
| 2 | Elementary | 55 | Waylon McCrackin | Victory |
| 3 | Elementary | 55 | Connor Wojtkiewicz | Jackson County |
| 4 | Elementary | 55 | Finn Moehle | Team Central |
| 5 | Elementary | 55 | Max Hunsel | Greater Heights |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 60 | Noah Estes | Purler KC |
| 2 | Elementary | 60 | Henry Hoffman | Wright City Jr Wildcats |
| 3 | Elementary | 60 | Conner Ogle | Joplin Youth Wrestling |
| 4 | Elementary | 60 | Sawyer Wankowski | Zumwalt Wrestling |
| 5 | Elementary | 60 | Louie Bringus | Greater Heights |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 65 | Ren Tse | Greater Heights |
| 2 | Elementary | 65 | Koby Waterkotte | Northwest Jr. Vikings |
| 3 | Elementary | 65 | Luke Brown | Open Mats |
| 4 | Elementary | 65 | Ryland Ferguson | Fulton Wrestling |
| 5 | Elementary | 65 | Graham Willis | Victory |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 70 | Braydon Lopez | Proving Grounds |
| 2 | Elementary | 70 | Brodey Green | Team Action |
| 3 | Elementary | 70 | Taten Roper | Wentzville Wrestling |
| 4 | Elementary | 70 | Rowdy Newman | Belton Wrestling |
| 5 | Elementary | 70 | Dash Chester | Neosho Youth Wrestling |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 75 | Odin Smalley | Open Mats |
| 2 | Elementary | 75 | Rocky Sumner | Bonhomme |
| 3 | Elementary | 75 | Brodie Henson | Proving Grounds |
| 4 | Elementary | 75 | William Hannah | Carl Junction |
| 5 | Elementary | 75 | Christia Bautista | Open Mats |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 80 | Kal Thompson | King’s Select |
| 1A | Elementary | 80 | Berringer Robbins | Greater Heights |
| 3 | Elementary | 80 | Jade Teter | Macon Youth Wrestling |
| 4 | Elementary | 80 | Reese Daleske | Blue Pride |
| 5 | Elementary | 80 | Colton Olejnik | Bonhomme |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 85 | BrocLee Butman | Eireman Elite |
| 2 | Elementary | 85 | Ira Samm | Greater Heights |
| 3 | Elementary | 85 | Abel Corns | Team North Stars |
| 4 | Elementary | 85 | Covy Riley | Butler Youth Wrestling |
| 5 | Elementary | 85 | Kiptyn Wilson | Carrollton Youth Wrestling |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 95 | Ezekiel Smalley | Open Mats |
| 2 | Elementary | 95 | Cannin Keefhaver | Victory |
| 3 | Elementary | 95 | Chase Edwards | Wright City Jr Wild Cats |
| 4 | Elementary | 95 | Marley Ferguson | Fulton Wrestling |
| 5 | Elementary | 95 | Phoenix Pettit | Wentzville Wrestling |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 105 | Cooper Gatewood | Missouri |
| 2 | Elementary | 105 | Vincent Jacobi | Team Owls |
| 3 | Elementary | 105 | Noland Dapron | Bonhomme |
| 4 | Elementary | 105 | William Alex | Camdenton Wrestling |
| 5 | Elementary | 105 | Gannon Carter | Blue Pride |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | 120 | Zacharia Lewis | Victory |
| 2 | Elementary | 120 | Greyson Andersen | Webb City Youth Wrestling |
| 3 | Elementary | 120 | Kingsley Ross | Carl Junction |
| 4 | Elementary | 120 | Rhett Hamilton | Richmond Youth Wrestling |
| 5 | Elementary | 120 | Davis Cornine | Sedalia Youth Wrestling |
| Rank | Division | Weight | Name | Team |
| 1 | Elementary | Hwt | Gunnar Ballard | Team Central |
| 2 | Elementary | Hwt | Paul Grado | Greater Heights |
| 3 | Elementary | Hwt | Camden Hanna | Carl Junction |
| 4 | Elementary | Hwt | Olen Bradley | Marceline Kids Wrestling |
| 5 | Elementary | Hwt | Major Crews | Fox Wrestling |
Final Note
As the season gets underway, expect major movement across multiple weights — especially 75, 80, and 85 lbs, where the depth and parity are the strongest they’ve been in years. Missouri’s young talent continues to raise the bar nationally, and we’ll update rankings as matchups unfold.
For any feedback or questions, please email: [email protected]











