For the first time ever, we are digging deep to recognize the future stars of Missouri wrestling. We know the grind doesn’t stop at the Varsity lineup, so we’re shining a light on the depth of our state’s programs.
THE CRITERIA: WHO QUALIFIES? To ensure these rankings reflect true JV competition and not just Varsity starters dipping down for a weekend, we used a strict “JV Purity” filter:
- Match Level: Only matches officially designated as JV, Freshman, or Exhibition were counted toward the ranking score.
- The 50% Rule: To be eligible, a wrestler must have competed in at least 50% of their total season matches at the JV level.
Example: If a wrestler is 15-5 on Varsity and 3-0 on JV, they are EXCLUDED (they are a Varsity wrestler). If they are 10-2 on JV and filled in for Varsity 4 times, they are INCLUDED
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 1 | Max Skarzynki | MEHLVILLE | Fr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 106 | 2 | Luke Bulloc | ST. MICHAEL THE ARCHANGEL | Fr. | 71.0 | 5-0 | 3 | 0 | 1 |
| 106 | 3 | Sean Gibson | LEBANON | Fr. | 58.56 | 7-2 | 3 | 1 | 0 |
| 106 | 4 | Liam Hoagland | PARKVIEW | Fr. | 57.0 | 3-1 | 1 | 1 | 0 |
| 106 | 5 | Malik Stewart | PACIFIC | Fr. | 50.0 | 5-3 | 2 | 0 | 0 |
| 106 | 6 | Jeferson Alburez | MCDONALD COUNTY | Fr. | 48.6 | 3-2 | 3 | 0 | 0 |
| 106 | 7 | Carston Smothers | DESOTO | Fr. | 43.0 | 3-3 | 1 | 0 | 0 |
| 106 | 8 | Nolan Prestidge | HILLSBORO | Fr. | 37.4 | 2-3 | 1 | 0 | 0 |
| 106 | 9 | Yanal Zaytoun | ROCKWOOD SUMMIT | Fr. | 33.67 | 1-2 | 1 | 0 | 0 |
| 106 | 10 | Temaj Moody | HOLT | So. | 33.67 | 1-2 | 1 | 0 | 0 |
| 106 | 11 | Jacob Tarticchio | ROCKWOOD SUMMIT | Fr. | 29.0 | 1-3 | 0 | 0 | 0 |
| 106 | 12 | Chase Mathes | KEARNEY | Fr. | 29.0 | 1-3 | 1 | 0 | 0 |
| 106 | 13 | Blair Campbell | CHAMINADE COLLEGE PREP | Fr. | 15.0 | 0-1 | 0 | 0 | 0 |
| 106 | 14 | Mason Knott | PACIFIC | Fr. | 15.0 | 0-4 | 0 | 0 | 0 |
| 106 | 15 | Gianni Pantotano | WEBSTER GROVES | Fr. | 15.0 | 0-3 | 0 | 0 | 0 |
| 106 | 16 | Drew Hankinson | CAMDENTON | Fr. | 15.0 | 0-5 | 0 | 0 | 0 |
| 106 | 17 | Owen Laupp | DE SMET JESUIT | Fr. | 15.0 | 0-3 | 0 | 0 | 0 |
| 106 | 18 | Riley Knapp | POPLAR BLUFF | Fr. | 15.0 | 0-2 | 0 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 113 | 1 | Brayden Keough | DESOTO | Fr. | 63.0 | 6-1 | 3 | 0 | 0 |
| 113 | 2 | Gryphon Kelam | HILLSBORO | Fr. | 59.0 | 11-3 | 9 | 0 | 0 |
| 113 | 3 | Jasper Pashos | HOLT | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 113 | 4 | Jacob Comeau | ROCKWOOD SUMMIT | Fr. | 43.0 | 2-2 | 1 | 1 | 0 |
| 113 | 5 | Bn Jason | MCDONALD COUNTY | So. | 36.54 | 5-8 | 4 | 0 | 0 |
| 113 | 6 | John Frauenhoffer | FT. ZUMWALT EAST | Fr. | 33.67 | 1-2 | 0 | 0 | 0 |
| 113 | 7 | Lake Lenni | ST. MICHAEL THE ARCHANGEL | Fr. | 33.67 | 1-2 | 1 | 0 | 0 |
| 113 | 8 | Trevor Middendorf | WEBSTER GROVES | Fr. | 29.4 | 0-3 | 0 | 0 | 0 |
| 113 | 9 | Connor Bresnan | HOLT | Fr. | 15.0 | 0-4 | 0 | 0 | 0 |
| 113 | 10 | Noah Boyd | WARRENTON | Fr. | 15.0 | 0-1 | 0 | 0 | 0 |
| 113 | 11 | Christopher Feaster | VAN HORN | Fr. | 15.0 | 0-2 | 0 | 0 | 0 |
| 113 | 12 | Thomas Young | ROCKWOOD SUMMIT | So. | 15.0 | 0-3 | 0 | 0 | 0 |
| 113 | 13 | Kyler Lyons | WEST PLAINS | Fr. | 15.0 | 0-2 | 0 | 0 | 0 |
| 113 | 14 | Leo Ham | KEARNEY | Fr. | 15.0 | 0-4 | 0 | 0 | 0 |
| 113 | 15 | Kamryn Bryant | POPLAR BLUFF | Fr. | 15.0 | 0-2 | 0 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 120 | 1 | Linkin Darnell | LEBANON | Fr. | 71.0 | 7-0 | 6 | 0 | 0 |
| 120 | 2 | Gabriel Bollinger | CAMDENTON | Fr. | 64.0 | 7-1 | 6 | 1 | 0 |
| 120 | 3 | Dylan Bugarini | VAN HORN | So. | 57.0 | 3-1 | 3 | 0 | 0 |
| 120 | 4 | Patton Calame | WEBSTER GROVES | So. | 53.86 | 4-2 | 2 | 0 | 2 |
| 120 | 5 | Keanan Smith | WARRENTON | Fr. | 52.33 | 4-2 | 2 | 0 | 0 |
| 120 | 6 | Jace Strickling | CARL JUNCTION | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 120 | 7 | Isaac Allen | WARRENTON | Fr. | 43.0 | 2-2 | 1 | 0 | 0 |
| 120 | 8 | Brody Anderson | BELTON | Fr. | 37.4 | 2-3 | 0 | 0 | 0 |
| 120 | 9 | Daemien Dalaviras | HILLSBORO | Jr. | 29.0 | 1-3 | 0 | 0 | 0 |
| 120 | 10 | Max Abbott | JEFFERSON CITY | Fr. | 29.0 | 1-3 | 1 | 0 | 0 |
| 120 | 11 | Cooper Hood | SMITHVILLE | Fr. | 29.0 | 1-3 | 1 | 0 | 0 |
| 120 | 12 | Aiden Renn | JEFFERSON CITY | Jr. | 26.2 | 1-4 | 1 | 0 | 0 |
| 120 | 13 | Konnar Carter | WEBB CITY | Fr. | 26.2 | 1-4 | 0 | 0 | 0 |
| 120 | 14 | Stevie Henry | MCDONALD COUNTY | So. | 20.09 | 1-10 | 1 | 0 | 0 |
| 120 | 15 | Joshua Johnson | PARKVIEW | Fr. | 15.0 | 0-4 | 0 | 0 | 0 |
| 120 | 16 | James Fogle | PARKVIEW | Fr. | 15.0 | 0-1 | 0 | 0 | 0 |
| 120 | 17 | Brandon Fortner | JEFFERSON CITY | Fr. | 15.0 | 0-3 | 0 | 0 | 0 |
| 120 | 18 | Josiah Robertson | WARRENTON | So. | 15.0 | 0-4 | 0 | 0 | 0 |
| 120 | 19 | Radley Vance | PACIFIC | Fr. | 15.0 | 0-5 | 0 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 126 | 1 | Elijah Walker | JEFFERSON CITY | Fr. | 71.0 | 5-0 | 2 | 1 | 1 |
| 126 | 2 | Chance Robinson | WASHINGTON | So. | 71.0 | 6-0 | 5 | 0 | 0 |
| 126 | 3 | Joel Martinez | WINNETONKA | Jr. | 60.82 | 9-2 | 6 | 1 | 1 |
| 126 | 4 | Leo Jones | ROCKWOOD SUMMIT | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 126 | 5 | Lj Lapiz | WARRENTON | Fr. | 52.33 | 2-1 | 1 | 0 | 0 |
| 126 | 6 | Bradley Larson | HOLT | So. | 52.33 | 2-0 | 2 | 0 | 0 |
| 126 | 7 | Owen Kobel | BELTON | Fr. | 52.33 | 2-1 | 1 | 0 | 0 |
| 126 | 8 | Brennen Preece | KEARNEY | Fr. | 43.0 | 6-6 | 4 | 0 | 0 |
| 126 | 9 | Wyatt Johnson | WASHINGTON | Fr. | 43.0 | 2-2 | 2 | 0 | 0 |
| 126 | 10 | Aaden Landis | BELTON | So. | 43.0 | 2-2 | 1 | 1 | 0 |
| 126 | 11 | Cooper Buhler | FT. ZUMWALT SOUTH | Jr. | 38.47 | 1-0 | 1 | 0 | 0 |
| 126 | 12 | Antwone Hill | JEFFERSON CITY | Fr. | 37.4 | 4-6 | 1 | 2 | 0 |
| 126 | 13 | Shawn Turner | WILLIAM CHRISMAN | Fr. | 33.67 | 1-1 | 1 | 0 | 0 |
| 126 | 14 | Ibrahim Topiwala | CAPITAL CITY | Fr. | 33.67 | 3-6 | 1 | 0 | 1 |
| 126 | 15 | Brennan Flores | PACIFIC | Fr. | 33.67 | 2-4 | 1 | 0 | 0 |
| 126 | 16 | James Godbey | CENTRAL (SPRINGFIELD) | Fr. | 33.67 | 1-0 | 0 | 0 | 0 |
| 126 | 17 | Seth Noll | WARRENTON | Fr. | 33.67 | 1-0 | 1 | 0 | 0 |
| 126 | 18 | Zachary O’Shea | LEBANON | Fr. | 33.67 | 1-0 | 0 | 0 | 1 |
| 126 | 19 | Diego Hartman | VAN HORN | Fr. | 33.67 | 1-2 | 1 | 0 | 0 |
| 126 | 20 | Sam Carrier | CARL JUNCTION | Fr. | 33.67 | 1-1 | 1 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 132 | 1 | Gavyn Givens | HILLSBORO | Jr. | 71.63 | 4-0 | 3 | 0 | 0 |
| 132 | 2 | Collin Archer | MEHLVILLE | So. | 71.0 | 3-0 | 0 | 3 | 0 |
| 132 | 3 | Dominic Vickers | KEARNEY | So. | 62.46 | 7-2 | 5 | 0 | 0 |
| 132 | 4 | Luke Swan | LEBANON | So. | 61.67 | 10-2 | 2 | 2 | 1 |
| 132 | 5 | Preston Ruckman | HOLT | Fr. | 59.8 | 4-1 | 4 | 0 | 0 |
| 132 | 6 | Daniel Broadbent | WASHINGTON | So. | 57.0 | 6-2 | 4 | 0 | 0 |
| 132 | 7 | Jacob Colvin | WEST PLAINS | Fr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 132 | 8 | Landyn Dora | HILLSBORO | Fr. | 57.0 | 3-1 | 2 | 0 | 1 |
| 132 | 9 | Avery Knight | KEARNEY | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 132 | 10 | Alejandro Vega | WEBSTER GROVES | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 132 | 11 | Lestat Chavis-Fitzgerald | WILLIAM CHRISMAN | So. | 52.33 | 2-1 | 1 | 1 | 0 |
| 132 | 12 | Carter Cornelison | LEBANON | So. | 43.09 | 5-5 | 4 | 0 | 0 |
| 132 | 13 | Kolton Granda | HILLSBORO | Fr. | 43.0 | 3-3 | 0 | 0 | 0 |
| 132 | 14 | Asher Graves | ST. MICHAEL THE ARCHANGEL | So. | 43.0 | 2-2 | 1 | 1 | 0 |
| 132 | 15 | Clayton Simmonds | LEBANON | Fr. | 43.0 | 3-3 | 2 | 0 | 0 |
| 132 | 16 | Lucius Wittenborn | HILLSBORO | So. | 39.89 | 4-5 | 2 | 1 | 0 |
| 132 | 17 | Jaxson Rapier | CAPITAL CITY | Fr. | 39.89 | 4-5 | 2 | 0 | 0 |
| 132 | 18 | Braedyn Dora | HILLSBORO | Fr. | 39.0 | 3-4 | 3 | 0 | 0 |
| 132 | 19 | Lincoln Kincheloe | WEBB CITY | Fr. | 37.4 | 2-3 | 1 | 0 | 1 |
| 132 | 20 | Tyler Reed | WARRENTON | Fr. | 37.4 | 2-3 | 0 | 1 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 138 | 1 | Michael Cripps | ROCKWOOD SUMMIT | So. | 71.0 | 3-0 | 2 | 1 | 0 |
| 138 | 2 | Chase Rennick | WASHINGTON | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 138 | 3 | Levi Dudley | MARSHFIELD | Fr. | 71.0 | 4-0 | 3 | 0 | 0 |
| 138 | 4 | Keyon Aubuchon | DESOTO | Fr. | 63.0 | 6-1 | 2 | 1 | 0 |
| 138 | 5 | Jackson Pierce | WINNETONKA | Fr. | 61.67 | 5-1 | 4 | 1 | 0 |
| 138 | 6 | Jacob York | WARRENSBURG | So. | 59.8 | 4-1 | 3 | 0 | 0 |
| 138 | 7 | Xander Lewis | CAMDENTON | Jr. | 59.8 | 8-2 | 5 | 1 | 0 |
| 138 | 8 | Ayden Duncan | HELIAS CATHOLIC | Jr. | 59.8 | 4-1 | 4 | 0 | 0 |
| 138 | 9 | Max Parris | HELIAS CATHOLIC | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 138 | 10 | Blake Immesberger | KEARNEY | Jr. | 57.0 | 6-2 | 2 | 1 | 1 |
| 138 | 11 | Anthony Thomas | LEBANON | So. | 57.0 | 9-3 | 3 | 2 | 1 |
| 138 | 12 | Carson Mayo | BELTON | Fr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 138 | 13 | Isaac Davis | CAPITAL CITY | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 138 | 14 | Jayden Kocsis | MCDONALD COUNTY | Fr. | 52.33 | 8-4 | 6 | 0 | 0 |
| 138 | 15 | James Neugebauer | BELTON | Fr. | 52.33 | 2-1 | 1 | 0 | 0 |
| 138 | 16 | Shermone Crawford | WARRENTON | Fr. | 48.6 | 3-2 | 3 | 0 | 0 |
| 138 | 17 | Mason Compo | WILLARD | Fr. | 47.0 | 4-3 | 2 | 1 | 0 |
| 138 | 18 | Aron Schofield | KEARNEY | Fr. | 46.11 | 5-4 | 4 | 1 | 0 |
| 138 | 19 | Cole Brakemeyer | WARRENTON | So. | 43.0 | 2-2 | 2 | 0 | 0 |
| 138 | 20 | Ethan Stokes | MARSHFIELD | Fr. | 43.0 | 2-2 | 2 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 144 | 1 | Noah Flores | PACIFIC | Jr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 144 | 2 | Chase Rosenstengle | ST. MICHAEL THE ARCHANGEL | Fr. | 71.0 | 5-0 | 3 | 1 | 0 |
| 144 | 3 | Dawson Monroe | WILLARD | Fr. | 63.0 | 6-1 | 5 | 0 | 0 |
| 144 | 4 | Brayden O’Shea | LEBANON | Sr. | 63.0 | 6-1 | 5 | 0 | 0 |
| 144 | 5 | Ethan Sing | HILLCREST | Fr. | 57.0 | 3-1 | 1 | 0 | 0 |
| 144 | 6 | Tatem Aikey | CAMDENTON | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 144 | 7 | Jaydon Jones | RAYTOWN | Jr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 144 | 8 | Liam Abbott | JEFFERSON CITY | Jr. | 57.0 | 6-2 | 6 | 0 | 0 |
| 144 | 9 | Jaxon Connett | KEARNEY | So. | 55.0 | 5-2 | 4 | 0 | 0 |
| 144 | 10 | Jayden Carrio | ROCKWOOD SUMMIT | Fr. | 52.33 | 2-1 | 1 | 0 | 0 |
| 144 | 11 | Logan Downing | WINNETONKA | Fr. | 52.33 | 2-1 | 1 | 0 | 0 |
| 144 | 12 | Ethan Primo | HILLSBORO | Fr. | 50.0 | 5-3 | 3 | 0 | 0 |
| 144 | 13 | Jenzen Fortner | LEBANON | So. | 43.0 | 3-3 | 2 | 0 | 0 |
| 144 | 14 | Ezekiel Quinn | CAMDENTON | Fr. | 43.0 | 2-2 | 1 | 0 | 0 |
| 144 | 15 | Joel Landwehr | WASHINGTON | Fr. | 43.0 | 3-3 | 1 | 0 | 0 |
| 144 | 16 | David Frazier | WILLIAM CHRISMAN | So. | 43.0 | 3-3 | 0 | 1 | 0 |
| 144 | 17 | Trevin Harvey | BELTON | So. | 37.4 | 2-3 | 1 | 0 | 0 |
| 144 | 18 | Nate Lindsey | HELIAS CATHOLIC | Fr. | 37.4 | 2-3 | 1 | 0 | 0 |
| 144 | 19 | Nick Zamudio | WARRENTON | Fr. | 37.4 | 2-3 | 1 | 0 | 0 |
| 144 | 20 | Rob Panek | ST. MICHAEL THE ARCHANGEL | Jr. | 37.4 | 2-3 | 2 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 150 | 1 | Brecken Jones | MARSHALL | Jr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 150 | 2 | Malachi Dray | SMITHVILLE | Fr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 150 | 3 | Castiel Roller | WARRENSBURG | So. | 71.0 | 4-0 | 4 | 0 | 0 |
| 150 | 4 | Jacob Buhr | WASHINGTON | Sr. | 59.8 | 4-1 | 2 | 0 | 1 |
| 150 | 5 | Jensey Flores Fuentes | WILLIAM CHRISMAN | So. | 57.0 | 3-1 | 2 | 0 | 0 |
| 150 | 6 | Sean Greenwood | CAPITAL CITY | Fr. | 57.0 | 3-1 | 1 | 0 | 0 |
| 150 | 7 | Gavin Blinkinsop | ROCKWOOD SUMMIT | Fr. | 57.0 | 3-1 | 2 | 0 | 1 |
| 150 | 8 | Christopher Glenn | HOLT | So. | 52.33 | 4-2 | 4 | 0 | 0 |
| 150 | 9 | Michael Birch | BELTON | Jr. | 52.33 | 2-1 | 1 | 0 | 1 |
| 150 | 10 | Curtis Jones | ROCKWOOD SUMMIT | Fr. | 52.33 | 2-0 | 2 | 0 | 0 |
| 150 | 11 | Logan Shaffer | KEARNEY | So. | 48.6 | 6-4 | 5 | 0 | 0 |
| 150 | 12 | Hector Arevalo | CAMDENTON | Fr. | 47.0 | 4-3 | 3 | 0 | 0 |
| 150 | 13 | Brock Letterman | HELIAS CATHOLIC | So. | 43.0 | 2-2 | 1 | 0 | 0 |
| 150 | 14 | Xavier Goins | JEFFERSON CITY | Fr. | 43.0 | 2-2 | 2 | 0 | 0 |
| 150 | 15 | De’Tavyon Mosley | WINNETONKA | So. | 40.45 | 5-6 | 2 | 3 | 0 |
| 150 | 16 | Brayden Jones | KEARNEY | So. | 39.89 | 4-5 | 2 | 0 | 0 |
| 150 | 17 | Toby Holsworth | VAN HORN | Fr. | 39.0 | 3-4 | 3 | 0 | 0 |
| 150 | 18 | Conan Cancienne | PACIFIC | So. | 39.0 | 3-4 | 3 | 0 | 0 |
| 150 | 19 | Wyatt Ellis | WEBSTER GROVES | So. | 37.4 | 2-3 | 2 | 0 | 0 |
| 150 | 20 | Carson Cote | JEFFERSON CITY | Fr. | 37.4 | 2-3 | 2 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 157 | 1 | Yael Carrillo Gutierrez | BELTON | Fr. | 71.0 | 4-0 | 3 | 1 | 0 |
| 157 | 2 | Claude Chalumba | HILLCREST | Sr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 157 | 3 | Brody Wood | JEFFERSON CITY | So. | 64.78 | 8-1 | 6 | 1 | 0 |
| 157 | 4 | Ben Tscherny | HILLCREST | Jr. | 64.0 | 7-1 | 5 | 0 | 0 |
| 157 | 5 | Wallace Zarrell | CAMDENTON | So. | 59.8 | 8-2 | 6 | 0 | 0 |
| 157 | 6 | Cj Hall | ROCKWOOD SUMMIT | Fr. | 57.0 | 3-1 | 2 | 0 | 1 |
| 157 | 7 | Mason Sapp | CAPITAL CITY | So. | 55.78 | 6-3 | 6 | 0 | 0 |
| 157 | 8 | Kaleb Welchel | LEBANON | Sr. | 55.0 | 5-2 | 3 | 0 | 0 |
| 157 | 9 | Garrett Lavigne | WASHINGTON | Jr. | 53.56 | 2-0 | 1 | 1 | 0 |
| 157 | 10 | Antonio Gibbs | MEHLVILLE | Fr. | 52.33 | 2-0 | 2 | 0 | 0 |
| 157 | 11 | Luis Cornejo | WARRENTON | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 157 | 12 | Kieran Rother | JEFFERSON CITY | Jr. | 48.6 | 3-2 | 2 | 0 | 0 |
| 157 | 13 | Braxton Howard | WEBB CITY | So. | 43.0 | 2-2 | 2 | 0 | 0 |
| 157 | 14 | Landon Carkeek | KEARNEY | Fr. | 43.0 | 3-3 | 3 | 0 | 0 |
| 157 | 15 | Riley Arnold | FT. ZUMWALT SOUTH | Jr. | 43.0 | 2-2 | 0 | 0 | 1 |
| 157 | 16 | Jasper Miller | KEARNEY | So. | 39.86 | 5-7 | 4 | 0 | 0 |
| 157 | 17 | Grant Singer | JEFFERSON CITY | Sr. | 36.0 | 3-5 | 3 | 0 | 0 |
| 157 | 18 | Jonathan Vancleve | WILLARD | Fr. | 33.67 | 3-6 | 3 | 0 | 0 |
| 157 | 19 | Elijah Eimer | HILLSBORO | Jr. | 33.67 | 3-6 | 1 | 1 | 1 |
| 157 | 20 | Cooper Kinney | WASHINGTON | So. | 33.67 | 2-4 | 1 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 165 | 1 | Mason Reiter | HILLSBORO | Jr. | 75.68 | 7-0 | 6 | 0 | 0 |
| 165 | 2 | Culan Jordan | SIKESTON | Fr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 165 | 3 | Aiden Oliver | LEBANON | Fr. | 60.82 | 9-2 | 8 | 0 | 0 |
| 165 | 4 | Korbyn Ruble | JEFFERSON CITY | Jr. | 58.56 | 7-2 | 5 | 0 | 0 |
| 165 | 5 | Grant Holtgrewe | HELIAS CATHOLIC | So. | 57.0 | 3-1 | 2 | 1 | 0 |
| 165 | 6 | Treyton Pohlsander | HILLCREST | Fr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 165 | 7 | Ezar Ashworth | WILLIAM CHRISMAN | So. | 55.0 | 5-2 | 3 | 1 | 1 |
| 165 | 8 | Blake Green | HILLSBORO | Fr. | 54.2 | 7-3 | 5 | 2 | 0 |
| 165 | 9 | Bently Anderson | KEARNEY | Fr. | 54.2 | 7-3 | 7 | 0 | 0 |
| 165 | 10 | Sam Hilton | WILLIAM CHRISMAN | Jr. | 52.51 | 2-0 | 2 | 0 | 0 |
| 165 | 11 | Yahir Gonzalez | WHITFIELD | So. | 52.33 | 2-1 | 1 | 0 | 0 |
| 165 | 12 | Kaden Anderson | HILLCREST | Sr. | 52.33 | 2-1 | 1 | 0 | 0 |
| 165 | 13 | Carson Kellock | WASHINGTON | Fr. | 52.33 | 2-1 | 1 | 0 | 1 |
| 165 | 14 | Andrew Brown-Nabe | WEBB CITY | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 165 | 15 | Cohen Morrison | POPLAR BLUFF | Jr. | 52.33 | 2-0 | 1 | 1 | 0 |
| 165 | 16 | Paul Vitale | WINNETONKA | So. | 50.0 | 5-3 | 5 | 0 | 0 |
| 165 | 17 | Mason Schwartz | SMITHVILLE | Fr. | 48.6 | 3-2 | 3 | 0 | 0 |
| 165 | 18 | Bentley Stegner | BELTON | Fr. | 43.0 | 3-3 | 1 | 0 | 0 |
| 165 | 19 | Chase Dreyer | WARRENTON | Fr. | 43.0 | 2-2 | 1 | 0 | 0 |
| 165 | 20 | William Reynolds | MARSHFIELD | Fr. | 43.0 | 2-2 | 0 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 175 | 1 | Deagan Ball | MARSHALL | Sr. | 71.0 | 3-0 | 1 | 1 | 0 |
| 175 | 2 | Frankie Swerdlove | LINCOLN COLLEGE PREP | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 175 | 3 | Elijah Hutson | LEBANON | So. | 64.78 | 8-1 | 8 | 0 | 0 |
| 175 | 4 | Caden Dines | LEBANON | Fr. | 61.67 | 5-1 | 4 | 0 | 0 |
| 175 | 5 | Andres Ramirez | VAN HORN | Sr. | 57.0 | 6-2 | 2 | 0 | 1 |
| 175 | 6 | Caleb Neely | PARKWAY CENTRAL | Fr. | 57.0 | 3-1 | 2 | 1 | 0 |
| 175 | 7 | Antonio Berry | CAMDENTON | So. | 57.0 | 3-1 | 3 | 0 | 0 |
| 175 | 8 | Elijah Gardner | HILLCREST | Sr. | 55.0 | 5-2 | 3 | 0 | 0 |
| 175 | 9 | Leeland Walden | WILLARD | So. | 54.2 | 7-3 | 6 | 1 | 0 |
| 175 | 10 | Isaac Knight | LEBANON | Jr. | 54.2 | 7-3 | 3 | 1 | 0 |
| 175 | 11 | Jace Sandoval | MARSHALL | So. | 53.5 | 2-1 | 2 | 0 | 0 |
| 175 | 12 | Brant Shepard | MARSHALL | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 175 | 13 | Isaac Jensen | KEARNEY | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 175 | 14 | Cameryn Meiners | LEBANON | So. | 52.33 | 2-0 | 2 | 0 | 0 |
| 175 | 15 | Alejandro Gomez | PACIFIC | So. | 50.0 | 5-3 | 4 | 0 | 0 |
| 175 | 16 | Derric Raymond | SIKESTON | Jr. | 48.6 | 3-2 | 3 | 0 | 0 |
| 175 | 17 | Tristin Short | HILLSBORO | Fr. | 45.15 | 7-6 | 7 | 0 | 0 |
| 175 | 18 | Jacob Elifrits | WINNETONKA | So. | 43.0 | 5-5 | 5 | 0 | 0 |
| 175 | 19 | Wyatt Garrett | PARKVIEW | Jr. | 43.0 | 2-2 | 1 | 0 | 0 |
| 175 | 20 | Corbin Mueller | PARKWAY CENTRAL | So. | 43.0 | 2-2 | 1 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 190 | 1 | Jordan Johnson | WINNETONKA | Jr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 190 | 2 | Landon Branson | PACIFIC | So. | 63.0 | 6-1 | 6 | 0 | 0 |
| 190 | 3 | Sylas Stegman | JEFFERSON CITY | Fr. | 58.56 | 7-2 | 4 | 0 | 2 |
| 190 | 4 | Gavin Cornett | SMITHVILLE | Jr. | 58.23 | 3-1 | 3 | 0 | 0 |
| 190 | 5 | Winston Bailey | KEARNEY | Jr. | 57.0 | 3-1 | 1 | 0 | 0 |
| 190 | 6 | Maxwell Ratliff | WINNETONKA | Jr. | 52.33 | 2-1 | 0 | 2 | 0 |
| 190 | 7 | Troy Angelo Vasquez | BELTON | Fr. | 48.6 | 3-2 | 1 | 0 | 0 |
| 190 | 8 | Jaden Smith | LEBANON | Sr. | 43.0 | 4-4 | 0 | 0 | 0 |
| 190 | 9 | Chase Brown | SMITHVILLE | So. | 43.0 | 2-2 | 2 | 0 | 0 |
| 190 | 10 | Neil Pudlowski | MEHLVILLE | Fr. | 37.4 | 2-3 | 2 | 0 | 0 |
| 190 | 11 | Jaime Aragonez | BELTON | Fr. | 33.67 | 1-0 | 1 | 0 | 0 |
| 190 | 12 | Ricardo Dominguez | WINNETONKA | So. | 33.67 | 1-2 | 1 | 0 | 0 |
| 190 | 13 | Javier Zuniga | WILLARD | Fr. | 33.67 | 2-4 | 2 | 0 | 0 |
| 190 | 14 | Fynn Collard | PACIFIC | Fr. | 33.67 | 2-4 | 1 | 0 | 0 |
| 190 | 15 | Carson Tanner | CAMDENTON | So. | 31.0 | 2-5 | 2 | 0 | 0 |
| 190 | 16 | Cooper Morgan | VAN HORN | So. | 29.0 | 2-6 | 0 | 0 | 0 |
| 190 | 17 | Logan Smith | HILLCREST | Jr. | 29.0 | 1-3 | 0 | 0 | 0 |
| 190 | 18 | Harrison Schmitt | LEBANON | Sr. | 29.0 | 2-6 | 2 | 0 | 0 |
| 190 | 19 | Michael Digirolamo | KEARNEY | Fr. | 26.2 | 1-4 | 1 | 0 | 0 |
| 190 | 20 | William Krasser | HILLCREST | So. | 15.0 | 0-2 | 0 | 0 | 0 |
