Class 2 Individual Rankings
Class 2 Individual Rankings
Top 10 at each weight
| Rank | Weight | Grade | Name | School | Wins | Losses | District | Team Pts |
| 1 | 106 | So | Carlos Juarez Ramirez | Mexico | 26 | 1 | 2 | 25 |
| 2 | 106 | Fr | Colby Schreck | Mid-Buchanan | 19 | 2 | 4 | 21 |
| 3 | 106 | So | Kale Martin | Oak Grove | 18 | 0 | 4 | 18 |
| 4 | 106 | Jr | Jack Erickson | Cameron | 26 | 8 | 4 | 15 |
| 5 | 106 | So | Landon Smith | Savannah | 29 | 4 | 4 | 12 |
| 6 | 106 | Fr | Jason Schutter | Kirksville | 26 | 10 | 2 | 9 |
| 7 | 106 | Fr | Caleb Dyer | Lutheran St. Charles | 24 | 2 | 2 | 6 |
| 8 | 106 | Fr | Ian Henderson | Sullivan | 17 | 0 | 1 | 6 |
| 9 | 106 | Sr | Lucas Mcmenemy | Clinton | 20 | 3 | 3 | 4 |
| 10 | 106 | Fr | Dax Weinbaum | St. James | 22 | 4 | 3 | 4 |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log in
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team