The 2026 Fall Brawl Tournament gave boys wrestlers from Missouri an opportunity to get some work in when preparing for bigger tournaments this fall.
Some were getting some work in before the high school folkstyle season while others were getting ready for some big folkstyle wrestling tournaments like the Super 32 Challenge and Preseason Nationals.
Saturday’s Fall Brawl Tournament at Staley High School drew competitors from all around the Midwest including Oklahoma, Kansas, Minnesota, Iowa, Arkansas and Nebraska.
The tournament featured 468 high school boys wrestlers spread out across 14 weight classes.
Below is a breakdown of how the top placers from Missouri fared in each weight division in the tournament:
106: Cole Martin will be a freshman for the upcoming high school season for St. Pius X, and if how he wrestled Saturday is any indication, he will be a great addition to an already loaded Warriors team.
He took down Nebraska’s Paxton Terry 16-7 in the semifinals before he got three takedowns and a near fall in a 17-2 tech fall over Oklahoma’s Bostik Marple to capture first place in his weight class.
“My best move was the knee-pull single,” Martin said. “That worked the best. I thought I wrestled really well and I just kept attacking and got it done.”
113: Liberty’s Rowdy Angst survived a battle with Oklahoma’s Jaxon Randle in the semifinals, winning 2-0 thanks to a second-period reversal, and he controlled his match from start to finish against Ozark’s Parker Hansen to take a 9-1 major decision in the finals to earn first place.
“Yeah, I would have liked to have wrestled better in the third period,” Angst said. “It’s been a long day. I mean, we’ve been here for 12 hours.
“I’ve had five matches in the last 12 hours, so I just kind of held on. I was like, ‘Well, I’m up.’ I would have liked to have done more, but sometimes you just don’t want to mess it up.”
Hansen finished as the runner-up after going 4-1, highlighted by a 4-3 win over Nebraska’s Gunner Thompson in the quarterfinals and a pin over Paul Donnici in the semifinals.
126: Liberty’s John Cox took fourth place after going 5-2. He fell in the third-place match by fall against Nebraska’s Mathysin Marco.
132: Columbia Hickman’s Dominic Marchack had an impressive showing Saturday as he defeated Iowa’s Kayden Eller 12-4 in the semifinals and moved on to win his bracket following an 8-6 victory over Kansas’ Cael Puderbaugh, fueled by a third period where he outscored his opponent 4-2.
George Bringus took fourth place after going 7-2. After a loss to Puderbaugh in the third round, he won six straight matches in the consolation bracket before falling to Eller by fall in the third-place match.
144: Liberty’s Roman Stewart had two tough matches to end his day. He edged Nebraska’s Odin Anschutz 8-4 after overcoming a 3-0 deficit in the first period, and he used a second-period escape and takedown to squeak by Columbia Hickman’s Quincey Crawford 4-3 to take first place.
Crawford finished as the runner-up after going 4-1, including a 6-5 tiebreaker win over Kameron Green Jr. in the quarterfinals and a 17-1 tech fall over Samuel Vasquez in the semifinals.
150: Odessa’s Makai Smalley advanced to the finals following an 8-5 decision over Iowa’s Noah Kauffman, but in the championship bout, he fell to Sawyer Jorgensen 11-2 to finish as the runner-up.
Fort Zumwalt North’s Patrick Provost took fourth place after going 4-2, falling to Oklahoma’s Noah Knight 6-5 in the third-place match.
157: St. Michael The Archangel Catholic’s Cole Sackett dominated his semifinal match with Fort Osage’s Luke Steffens 18-2 to advance to the championship bout against Ozark’s Colton Wilson. The match was a barnburner, and he escaped with a 15-14 victory, holding off a third-period comeback attempt from Wilson.
“I just knew it’d be a really tough match,” Sackett said. “I’m friends with Colton. We practice together all the time. We train together and we’re great friends, and I knew it’d be a scrap out there, and it ended up being a scrap.
“My underhooks and reattacks were working really well.”
Wilson finished as the runner-up after going 4-1, which included an 8-6 win over Oklahoma’s Ardie Armour in the semifinals. Steffens took sixth place.
165: St. Pius X senior Landen McDowell pinned Willard’s Beau Brown in 1:45 in the semifinals to match up with Nebraska’s Keeghan Clouse in the finals, where he had five takedowns to earn an 18-3 tech fall win to take first place.
Brown finished sixth after going 3-3.
175: Columbia Hickman’s Luke Hayden had little trouble winning his bracket. He pinned Nebraska’s Jaxson Goepfert in the second period in the semifinals before he earned a fall in 21 seconds over Kansas’ Phillip Bowers to take first place.
190: Camdenton’s Brock Conaway got a big win over Maysville’s Carter Harms in the semifinals as he controlled the match from start to finish, winning 11-1. In the championship, he dominated Oklahoma’s Ash Foster in a 19-3 victory, earning his spot at the top of the podium.
“He beat me twice before, so it felt good to get one back,” Conaway said of his matchup with Harms. “He’s a really good opponent.”
Ben Wirth took fourth place after going 4-2, including a 7-2 win over Nicholas Sanders in the consolation semifinals, and Harms took fifth place with a 16-6 major decision over Sanders.
215: Staley’s John Reed had a tough opening match against Arkansas’ Dexter Francis but won 3-0 thanks to a first-period takedown. He pinned his next two opponents, including Oak Grove’s Bryce Notz in the finals, as he won his bracket.
285: North Callaway’s Gunnar Wenneker pinned all four of his opponents in his round-robin bracket to capture first in his weight class.
106
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Cole Martin | Greater Heights Wrestling | 5-0 |
| 2nd | Bostik Marple | Tuttle | 4-1 |
| 3rd | Paxton Terry | AMDG | 5-1 |
| 4th | Wesley Martin | Doniphan | 4-2 |
| 5th | Josiah Zellers | Open Mats | 5-2* |
| 6th | Axton Gates | GI Grapplers | 4-3* |
113
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Rowdy Angst | Victory | 5-0 |
| 2nd | Parker Hansen | Ozark High School | 4-1 |
| 3rd | Grady Langham | Bentonville High School | 7-1 |
| 4th | Paul Donnici | Victory | 4-2 |
| 5th | Riley Pederson | GI Grapplers | 5-2* |
| 6th | Jaxon Randle | Chickasha Wrestling | 4-3* |
120
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Oscar Gauna | Beaver Wrestling | 6-0 |
| 2nd | Jackson Thorn | St. Michael-Albertville | 5-1 |
| 3rd | Terence Crawford Jr | AMDG | 6-1* |
| 4th | Tristan Davis | UWC | 6-2* |
| 5th | Elijah Pagonis | Bulltrained Wrestling | 5-2 |
| 6th | Payten Sorbel | Thorn Wrestling Club | 7-3 |
126
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Cole Caniglia | AMDG | 5-0 |
| 2nd | Parker Landers | Carroll Wrestling Club | 4-1 |
| 3rd | Mathysin Marco | Lincoln East | 5-1 |
| 4th | John Cox | Victory | 5-2 |
| 5th | Max Rowe | Lafayette Lancers | 4-2 |
| 6th | Carter York | Ozark High School | 5-3 |
132
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Dominic Marchack | Eierman Elite | 5-0 |
| 2nd | Cael Puderbaugh | Bobcat Wrestling | 4-1 |
| 3rd | Kayden Eller | Viking Wrestling Club (IA) | 6-1 |
| 4th | George Bringus | Greater Heights Wrestling | 7-2 |
| 5th | Zach Held | UWC | 5-2* |
| 6th | Noah Brown | Team Missouri Select | 7-3* |
138
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Israel Borge | Rare Breed | 5-0 |
| 2nd | Trevor Christenson | Bobcat Wrestling | 5-1 |
| 3rd | Cash Bratt | Chickasha Wrestling | 5-1 |
| 4th | Jackson McCurley | Shelton Wrestling Academy | 5-2* |
| 5th | Noah Alvarado | Edmond North | 6-2* |
| 6th | Avery Rios | ScrapYard | 5-3* |
144
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Roman Stewart | Victory | 5-0 |
| 2nd | Quincey Crawford | Bulltrained Wrestling | 4-1 |
| 3rd | Kameron Green Jr. | AMDG | 6-1 |
| 4th | Kylan Ooton | Tuttle | 6-2 |
| 5th | Samuel Vasquez | Leavenworth Takedown | 4-2* |
| 6th | Odin Anschutz | The Best Wrestler | 3-3* |
150
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Sawyer Jorgensen | Greater Heights Wrestling | 6-0 |
| 2nd | Makai Smalley | MoWest | 5-1 |
| 3rd | Noah Knight | Chickasha Wrestling | 6-1 |
| 4th | Patrick Provost | Fort Zumwalt North | 4-2 |
| 5th | Noah Kauffman | Moen Wrestling Academy | 4-2 |
| 6th | Callahan Earnest | Kansas City Training Center | 5-3 |
157
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Cole Sackett | Angry Fish | 5-0 |
| 2nd | Colton Wilson | Ozark High School | 4-1 |
| 3rd | Ardie Armour | Bulltrained Wrestling | 6-1 |
| 4th | Allen Diaz | GPWA | 6-2 |
| 5th | Gavin Cheek | Nebraska Elite Wrestling | 6-2* |
| 6th | Luke Steffens | MoWest | 4-3* |
165
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Landen McDowell | Greater Heights Wrestling | 4-0 |
| 2nd | Keeghan Clouse | GPWA | 3-1 |
| 3rd | Cooper Kirkham | Victory | 6-1 |
| 4th | Samuel Golden | St. Peter’s | 6-2 |
| 5th | Henry McDoniel | Bentonville High School | 4-2* |
| 6th | Beau Brown | Willard Wrestling | 3-3* |
175
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Luke Hayden | Bulltrained Wrestling | 4-0 |
| 2nd | Phillip Bowers | South Central Punishers | 4-1 |
| 3rd | Jaxson Goepfert | Nebraska Boyz | 5-1 |
| 4th | Cannon Klukvin | Kansas Wrestling United | 4-2 |
| 5th | Dominic Pardi | St. Michael-Albertville | 5-2 |
| 6th | Damien Davison | Thorn Wrestling Club | 3-3 |
190
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Brock Conaway | Eierman Elite | 5-0 |
| 2nd | Ash Foster | Prodigy Wrestling | 4-1 |
| 3rd | Rylan Rinehart | Tironook | 6-1 |
| 4th | Ben Wirth | MoWest | 4-2 |
| 5th | Carter Harms | Maysville | 3-2 |
| 6th | Nicholas Sanders | War Eagle Wrestling | 3-3 |
215 (full bracket)
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | John (JJ) Reed | Team Central Wrestling Club | 3-0 |
| 2nd | Bryce Notz | Open Mats | 2-1 |
| 3rd | Dexter Francis | Conway High School | 3-1 |
| 4th | Matthew Aust | War Eagle Wrestling | 2-2 |
| — | Adam Adcox | Basehor-Linwood | 1-2 |
| — | Anthony Hyatt | Lee’s Summit | 1-2 |
| — | George Klingman | FZS Bulldogs | 0-2 |
| — | Andrew Adams | Fayetteville High School | 0-2 |
285 (round robin)
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Gunnar Wenneker | Auxvasse | 4-0 |
| 2nd | Myles Nuzum | Father Tolton | 3-1 |
| 3rd | Colton Simmons | War Eagle Wrestling | 2-2 |
| 4th | Carl Roberts | Raymore-Peculiar | 1-3 |
| 5th | Everett Furley | GI Grapplers | 0-4 |
*Includes a forfeit, medical forfeit or default. Most of these come from medical forfeits in placement matches. Alvarado’s record includes both a forfeit win and a medical forfeit win.
