Tulsa Nationals 2026 is officially in the books, and our Missouri Athletes once again proved we are among the nation’s premier wrestling states. Despite being dubbed “the world’s toughest tournament,” Missouri wrestlers brought a dominant, high-octane performance to Oklahoma, featuring 125 young men and 37 young women in the mix.
Out of a very competitive field, 26 Athletes from all over the state placed, displaying incredible grit and determination. Most impressively, 5 athletes broke through the elite field to bring home championships:
- Noah Estes (Purler KC) won the 8U 61lbs title
- Finn Moehle (Team Central) won the 8U 55lbs title
- Abel Corns (Team North Stars) won the 10U 90lbs title
- Irie Wait (Terminator Wrestling Academy) won the 10U Hwt title
- Talon Worden (Xtreme Trained) won the 15U Hwt title
Congratulations to all the competitors and keep up the good work and continue to represent the great state of Missouri.
| Division | Weight | Name | Team | Placement |
| 15U | 95lbs | Cole Martin | Greater Heights | 6th |
| 15U | 105lbs | Farynn Rhees | Greater Heights | 4th |
| 12U | 84lbs | Kasen Karl | Greater Heights | 2nd |
| 12U | 80lbs | Quentin Neal | Greater Heights | 3rd |
| 12U | 64lbs | Ren Tse | Greater Heights | 3rd |
| 8U | 55lbs | Trihn Tse | Greater Heights | 3rd |
| 15U | 112lbs | Zaina Albadri | Greater Heights | 5th |
| 12U | Hwt | Mahlea Talato | Jackson County | 3rd |
| 15U | 120lbs | Ava Rife | Palmyra | 3rd |
| 15U | 90lbs | Kinsley Rife | Palmyra | 3rd |
| 8U | 70lbs | Moxx Lopez | Proving Grounds | 3rd |
| 12U | 92lbs | Landon Schulte | Purler | 5th |
| 15U | Hwt | Tanner Singleton | Purler | 5th |
| 8U | 61lbs | Noah Estes | Purler | 1st |
| 8U | 46lbs | Uhdory Holmes | STL Warriors | 5th |
| 10U | 110lbs | Davis Cornine | Sedalia | 5th |
| 8U | 55lbs | Finn Moehle | Team Central | 1st |
| 10U | 90lbs | Abel Corns | Team North Stars | 1st |
| 12U | Hwt | Irie Wait | Terminator | 1st |
| 12U | 88lbs | Elizabeth Smith | Terminator | 2nd |
| 12U | 70lbs | Liam King | Thoroughbred | 3rd |
| 12U | Hwt | Abraham Wilson | Webb City | 6th |
| 8U | 66lbs | Adalynn Porter | Willard | 2nd |
| 15U | 77lbs | Landon Edwards | Xtreme Trained | 2nd |
| 15U | Hwt | Talon Worden | Xtreme Trained | 1st |
| 15U | 200lbs | Matthew Aust | EWC | 5th |
| 12U | 68lbs | Oaklee Karhoff | Eierman Elite | 6th |











