Tyler Gibson

Rank
Weight165 175
GradeJr.
Record25-10
ClassClass 4

Season Trajectory


Season Graph Locked

Dominance

25-10
W – L

Last 5 Matches

PIN
01/31

LOSS
01/31

DEC
01/31

PIN
01/31

MD
01/15

Match Log

Date Wgt Res Method Opponent
01/31 165 W Fall 3:21
01/31 165 L MD 11-3
01/31 165 W TB-1
01/31 165 W Fall 2:13
01/15 165 W MD 13-4
01/13 165 L Dec 4-2
OKRhys Novosad
BIXBY
01/10 165 W Fall 2:38
01/10 165 W Dec 8-4
01/10 165 L TF 20-5
01/10 165 W MD 11-3
01/08 165 L Fall 2:24
01/08 165 W Dec 7-5
01/02 165 W TF 17-1
01/02 165 W MD 13-3
01/02 165 W TF 19-4
01/02 165 L Dec 7-6
01/02 165 W Fall 2:22
01/02 165 W Dec 8-4
01/02 165 L Dec 8-2
12/30 175 W MD 10-0
12/30 165 W Dec 4-3
12/30 165 W MD 10-0
12/30 165 W Dec 8-4
12/30 175 W For.
Forfeit
12/19 165 L Fall 3:24
ALBrandon Bethea
Thompson HS
12/19 165 L MD 13-4
12/19 L MD 15-7
12/19 W Dec 2-0
12/19 W Dec 9-8
12/13 165 W TF 18-3
12/13 165 W Fall 4:24
12/13 165 W MD 13-4
12/13 165 L Dec 2-0
12/13 165 W SV-1
12/13 165 W Dec 5-4