Highland
Boys · Class 1 Girls · Class 1 Lewistown, MO14Ranked7 boys, 7 girls
0In a top 10–
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 126 | Kolten Lewis | So. | 5-12 | #20 |
| 132 | Cane Eaton | So. | 0-5 | #40 |
| 138 | Travis Wagy | So. | 3-11 | #44 |
| 144 | Kaden Caldwell | Jr. | 1-10 | #30 |
| 165 | Braydan Gearhart | Jr. | 3-8 | #23 |
| 215 | La'Male Miller | Jr. | 4-9 | #16 |
| 285 | Brodey Renier | Jr. | 5-7 | #21 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Claire Wiskirchen | Jr. | 7-10 | #45 |
| 125 | Alicia Eaton | Jr. | 6-10 | #46 |
| 135 | Raygan Mayes | Sr. | 7-13 | #38 |
| 140 | Olivia Clement | Sr. | 2-6 | #37 |
| 145 | Chynna Eaton | So. | 6-7 | #38 |
| 170 | Calyn Mathes | Jr. | 3-5 | #33 |
| 190 | Angel Bass | Jr. | 7-4 | #24 |
Lineup strength
Best rank per weight
Boys · Class 1
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked