St. Francis Borgia
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Troy Dement | 113 | Fr. | 34-21 |
| – | Chase Schweich | 138 | Jr. | 7-11 |
| Ranked | Liam Callahan | 150 | Sr. | 30-25 |
| – | Mason Fritschle | 150 | Jr. | 10-27 |
| Ranked | Roan Callahan | 157 | Fr. | 34-16 |
| Ranked | Lincoln Schaefer | 165 | Sr. | 36-15 |
| Ranked | Everett Jacquin-Lindsey | 175 | So. | 32-25 |
| Ranked | Otto Ploch | 190 | Jr. | 11-22 |
| Ranked | Ben Kohler | 285 | Sr. | 18-21 |










