Holden
Boys · Class 1 Girls · Class 1 Holden, MO22Ranked13 boys, 9 girls
1In a top 101 boy
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Nick Moore | Jr. | 1-10 | #26 |
| 126 | Samuel Baldwin | Sr. | 3-11 | #23 |
| 132 | Ryan Mosser | So. | 1-10 | #44 |
| 144 | Kaleb Catron | Sr. | 22-21 | #24 |
| 150 | Payton Tye | Sr. | 15-18 | #13 |
| 150 | Justice Marlott | Sr. | 3-4 | #30 |
| 165 | Bobby Bowlin | Sr. | 10-27 | #38 |
| 175 | Liam Claxton | Jr. | 14-9 | #15 |
| 190 | Kaden Gibson | Jr. | 10-8 | #8 |
| 190 | Cody Locke | So. | 5-7 | #23 |
| 215 | Jayden Elliott | Sr. | 4-21 | #29 |
| 285 | Hudson Gregg | Sr. | 27-11 | #18 |
| 285 | Aj Thieman | So. | 4-10 | #48 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Mckenna Hartsell | So. | 14-17 | #32 |
| 115 | Hayden Wright | Jr. | 25-20 | #17 |
| 120 | Addison Brooks | So. | 24-26 | #45 |
| 125 | Mila Turpin | Sr. | 30-17 | #18 |
| 135 | Neveah Dick | So. | 12-17 | #26 |
| 140 | Layla Seiz | So. | 13-33 | #47 |
| 140 | Penelope Caldwell | So. | 10-24 | #43 |
| 155 | Stephanie Weaver-Groff | So. | 4-21 | #58 |
| 170 | Taylor Hubbard | Jr. | 38-16 | #15 |
Lineup strength
Best rank per weight
Boys · Class 1
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked