Skip to content

Chillicothe

Boys · Class 2 Girls · Class 1 Chillicothe, MO
27Ranked19 boys, 8 girls
5In a top 103 boys, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Riggin Isaacs So. 35-15 #7
120 Marshall BoonState 4th ’26 Jr. 45-8 #6
120 Statler Wiebers So. 15-17 #51
126 Damian White So. 10-9 #15
126 Karsin Lent Jr. 18-17 #20
138 Liam Murrell So. 2-8 #37
144 Paxton Keith So. 21-14 #15
150 Jacob Montes Sr. 4-1 #34
150 Oak Hayes So. 4-12 #44
165 Case Stretch Jr. 35-15 #8
165 Lee Nickell Jr. 10-23 #20
165 Talon Lake Jr. 5-18 #32
165 Lukas Young So. 13-18 #49
175 Jack Black So. 2-6 #55
215 Sam Wiebers Jr. 12-19 #25
215 Cason Roney Jr. 23-21 #32
215 Ethan Mercer So. 12-14 #41
285 Brendan Gardner Jr. 25-13 #11
285 Colin Urton So. 3-7 #52

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Riley Jones Jr. 11-13 #15
115 Hadley Ramsey So. 28-17 #20
120 Sophie Hurtgen Sr. 31-16 #10
130 Bailey Bachman Jr. 8-2 #9
140 Ayana Johnson Sr. 12-8 #11
140 Kamri Pearson So. 10-20 #41
155 Dayahna White Jr. 4-2 #40
155 Daivy Creason So. 10-25 #55

Lineup strength

Best rank per weight
Boys · Class 2
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked