Sikeston
Boys · Class 3 Girls · Class 1 Sikeston, MO13Ranked8 boys, 5 girls
3In a top 103 boys
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 120 | Louis Montjoy | Sr. | 14-11 | #6 |
| 132 | Blaze Wren | Sr. | 8-16 | #37 |
| 150 | Gus Adams | Sr. | 8-19 | #32 |
| 165 | Jonathan Northern | Sr. | 9-17 | #29 |
| 175 | Bob Katsantonis | Sr. | 2-5 | #49 |
| 190 | Sam McGill | Sr. | 16-4 | #5 |
| 285 | Wesley Patterson | Jr. | 31-15 | #7 |
| 285 | Gunnar Taylor | So. | 3-3 | #37 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 145 | Nevaeh Lee | So. | 26-15 | #23 |
| 155 | Emma Franco | Sr. | 16-21 | #29 |
| 170 | Marziya Daniel | So. | 23-23 | #49 |
| 190 | Mackenzie Howard | Sr. | 12-13 | #45 |
| 235 | Dayten Owens | Sr. | 12-5 | #16 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked