Bolivar
Boys · Class 3 Girls · Class 1 Bolivar, MO10Ranked5 boys, 5 girls
5In a top 101 boy, 4 girls
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Landon Mumm | So. | 4-11 | #45 |
| 120 | Collin Montgomery | So. | 24-16 | #10 |
| 150 | Logan Roberts | Sr. | 3-5 | #16 |
| 175 | Dean Morgan | Sr. | 4-3 | #30 |
| 175 | Colton Willis | Jr. | 4-5 | #35 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Lexi Lilly | Jr. | 36-6 | #7 |
| 130 | Adrianna Meneses-Lilly | Jr. | 16-3 | #4 |
| 135 | Shelby Holm | Sr. | 37-6 | #8 |
| 190 | Paetyn AlbrightState 4th ’26 | So. | 29-4 | #3 |
| 235 | Mariah Bolen | Jr. | 25-14 | #29 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked