Northeast (Kansas City)
Boys · Class 3 Girls · Class 1 Kansas City, MO10Ranked7 boys, 3 girls
1In a top 101 boy
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Angel Garcia | Sr. | 6-13 | #30 |
| 126 | Roberto Pinedo Quiroz | So. | 7-7 | #30 |
| 126 | Abdirhaman Ali | So. | 12-12 | #49 |
| 132 | Locardo Mwamba | Sr. | 35-13 | #10 |
| 138 | Taw Taw Moo | Jr. | 30-15 | #21 |
| 190 | Ricardo Martinez Esteban | Sr. | 20-23 | #50 |
| 285 | Marcus Frazier | Jr. | 2-3 | #40 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Ruth Rubio | Jr. | 6-4 | #23 |
| 125 | Shamso Ali | Sr. | 24-9 | #33 |
| 130 | Tiara Stanley | Sr. | 9-7 | #22 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked