Gateway
Boys · Class 3 Girls · Class 1 St. Louis, MO13Ranked6 boys, 7 girls
0In a top 10–
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 126 | Randy Martinez | Jr. | 4-2 | #26 |
| 150 | Yuri Harris | So. | 5-11 | #46 |
| 165 | Kair James | Jr. | 12-10 | #18 |
| 175 | Mykell Jones | Jr. | 1-4 | #32 |
| 215 | Dreon Bourrage | Sr. | 3-4 | #28 |
| 285 | Christopher Thomas | Sr. | 11-15 | #39 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 115 | Dioir Harris | So. | 4-4 | #29 |
| 120 | Amani Robinson | Jr. | 10-6 | #21 |
| 130 | Isabella Tovar | Sr. | 4-3 | #36 |
| 130 | Jamya Cannon-Wicks | So. | 3-2 | #40 |
| 135 | Jessica Roberts | So. | 6-4 | #33 |
| 145 | Ra'Myah Ross | So. | 10-6 | #20 |
| 190 | Jayla Ransom | Sr. | 19-7 | #21 |
Lineup strength
Best rank per weight
Boys · Class 3
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 1
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked