Skip to content

Smith-Cotton

Boys · Class 4 Girls · Class 2 Sedalia, MO
27Ranked15 boys, 12 girls
3In a top 101 boy, 2 girls
0State champs back–

Boys roster

WtWrestlerGrRecRank
113 Luke Belardo So. 4-1 #39
113 William Noriega Sr. 16-18 #37
132 Ethan Snyder Jr. 23-13 #17
132 Laken Hemme So. 6-1 #37
138 Remington Walter So. 6-5 #29
144 Chrystopher Hawkins Jr. 30-9 #6
144 Corben Wood Jr. 6-3 #28
150 Konnor Brown Sr. 17-15 #33
150 Beckett Eisenmenger Jr. 4-3 #48
157 Xadrian McGruder Sr. 17-8 #11
157 Christian Boley Jr. 6-1 #31
165 Alexander Sim Sr. 13-17 #42
215 Peyton Brooks Jr. 7-8 #20
215 Rylee West So. 10-8 #14
285 Danny Read Jr. 28-16 #11

Girls roster

WtWrestlerGrRecRank
105 Elaina Hall Sr. 5-13 #30
105 Kylie Jones Sr. 0-6 #44
110 Alexandra Wolfe So. 18-14 #19
125 Dana Weathers Jr. 25-14 #11
125 Abby Landeros Jr. 4-8 #50
130 Shelby Woolery Jr. 35-13 #7
135 Riley Comfort Jr. 4-7 #37
140 Kylie Guererro Sr. 21-12 #20
145 Alivia Washington Jr. 28-15 #10
155 Tzimonet Mercado Jr. 7-15 #27
190 Lily Melvin Sr. 11-28 #46
235 Marline Castellano Jr. 15-14 #32

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 2
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50 Not ranked