Park Hill South
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Anthony Paul | 106 | Fr. | 21-19 |
| – | Brayden Mcghee | 106 | Fr. | 1-5 |
| – | Noah Bernard | 113 | Fr. | 9-17 |
| Ranked | Gianni Macias | 120 | Fr. | 27-24 |
| – | Griffin Burns | 120 | Fr. | 6-6 |
| – | Giovanni Alvarado | 126 | So. | 9-20 |
| – | Brady Streb | 126 | So. | 17-6 |
| – | Ashton Nutter | 126 | Fr. | 7-6 |
| Ranked | Walker Toigo | 132 | So. | 17-14 |
| – | Tristen Smith | 132 | Sr. | 7-15 |
| – | Daniel Thompson | 132 | Fr. | 3-15 |
| Ranked | Wyatt Toigo | 138 | Sr. | 14-12 |
| Ranked | Tommy Wolfgeher | 144 | Sr. | 35-17 |
| – | Zachary Zeltwanger | 150 | So. | 20-21 |
| – | Michael Askren | 150 | Sr. | 14-16 |
| – | Truitt Masoner | 150 | Fr. | 6-10 |
| – | Lucas Baker | 150 | Fr. | 6-12 |
| – | Zane Davis | 150 | So. | 1-10 |
| Ranked | Vincent Farrell | 157 | Jr. | 17-14 |
| – | Kylan Clark-Love | 157 | Jr. | 9-8 |
| – | Logan Jackson | 165 | So. | 18-18 |
| – | Colt Hallquist | 165 | Sr. | 1-7 |
| – | Reid Brown | 175 | Jr. | 4-19 |
| – | Killian Klimper | 190 | Jr. | 14-14 |
| – | Maxamillion Shepherd | 285 | Jr. | 7-18 |










