Parkway West
Boys · Class 4 Girls · Class 2 Ballwin, MO13Ranked7 boys, 6 girls
1In a top 101 boy
0State champs back–
Boys roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Zayden Castrillo | So. | 21-19 | #49 |
| 113 | Ryan Nichols | Jr. | 35-8 | #19 |
| 120 | Saeed Abukanan | So. | 10-9 | #35 |
| 132 | Braidan McGrath | Jr. | 35-11 | #15 |
| 138 | Jacob Betker | Jr. | 15-24 | #41 |
| 150 | Contrell Tolliver | Sr. | 6-12 | #37 |
| 215 | Gunnar Holmes | Jr. | 34-8 | #4 |
Girls roster
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Josephine Lynchard | So. | 20-20 | #45 |
| 105 | Linda Phung | So. | 20-18 | #35 |
| 110 | Delaney Wehrmeister | Jr. | 33-14 | #13 |
| 115 | Devyn Baichly | Sr. | 1-11 | #39 |
| 140 | Jaeda McRaven | Sr. | 12-24 | #43 |
| 145 | Zoey Walker | Jr. | 15-21 | #29 |
Lineup strength
Best rank per weight
Boys · Class 4
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 2
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50 Not ranked