Skip to content

Raymore-Peculiar

Boys · Class 4 Girls · Class 3 Peculiar, MO
30Ranked19 boys, 11 girls
3In a top 101 boy, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Charles Kille Jr. 26-13 #13
113 Jackson Peek Jr. 12-23 #37
113 Parker Varner Sr. 4-9 #49
126 Malleki Louis Jr. 28-10 #17
132 Gavin Siebert Jr. 4-5 #73
132 Jaxon Sleyster Sr. 13-23 #53
132 T.J. Woodward Jr. 13-19 #51
138 Til'Myrius Wilson Jr. 13-17 #33
150 Oliver Branick Sr. 13-18 #29
157 Gage Medley Sr. 29-15 #13
157 Isaac Wells Jr. 4-8 #56
165 Grayden Hilger Jr. 21-20 #28
175 Jacob Wood Jr. 27-7 #7
190 Keaton Lindly Sr. 13-14 #19
190 Maddox Samson Sr. 8-8 #14
190 Caden Vandergrift Jr. 2-4 #56
215 Luke Coonce Sr. 18-18 #25
215 Mathias Quintero Jr. 4-8 #49
285 Colton Myers Sr. 12-20 #33

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Anakarina Sampat-Bravo So. 7-15 #24
100 Brielle Rash So. 11-22 #25
110 Charli Ross So. 22-10 #8
120 Brianna Sullivan So. 15-12 #20
125 Danielle Totten Sr. 35-15 #6
130 Makayla Wilson Sr. 9-8 #14
130 Reagan Russell Jr. 6-7 #39
135 Mckenzie Dubert So. 5-11 #41
140 Bailee Emerson Jr. 7-21 #47
190 Amilliana McKenzie Jr. 3-10 #30
190 Maheen Babar So. 27-19 #28

Lineup strength

Best rank per weight
Boys · Class 4
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 3
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked