Class 3 Individual Rankings
Class 3 Individual Rankings
Top 10 at each weight
| Rank | Weight | Grade | Name | School | Wins | Losses | District | Team Pts |
| 1 | 106 | So | Daemen Duemmel | Helias Catholic | 28 | 1 | 3 | 25 |
| 2 | 106 | Fr | Carter Pryor | Hillsboro | 23 | 6 | 1 | 21 |
| 3 | 106 | Jr | Mason Pullen | Ft. Zumwalt South | 27 | 4 | 2 | 18 |
| 4 | 106 | Fr | Dane Armstrong | Central (Cape Girardeau) | 20 | 2 | 1 | 15 |
| 5 | 106 | So | Patrick Hickey | St. Pius X (Kansas City) | 17 | 18 | 4 | 12 |
| 6 | 106 | So | Brayden Robinson | Kearney | 16 | 7 | 4 | 9 |
| 7 | 106 | Fr | Landon Fields | Carl Junction | 18 | 10 | 3 | 6 |
| 8 | 106 | So | Miguel Mccreery | Camdenton | 16 | 11 | 3 | 6 |
| 9 | 106 | Fr | Dane Armstrong | Central (Cape Girardeau) | 20 | 2 | 1 | 4 |
| 10 | 106 | Fr | Cade Crawford | Platte County | 14 | 9 | 4 | 4 |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log in
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team