Class 2 Girls Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Lebanon | 70 | 8 |
| 2 | Washington | 48 | 6 |
| 3 | Liberty | 41 | 4 |
| 4 | Nixa | 36 | 5 |
| 5 | Park Hill | 34 | 4 |
| 6 | Francis Howell Central | 31 | 4 |
| 7 | Marquette | 26 | 4 |
| 8 | Timberland | 24 | 4 |
| 9 | Holt | 24 | 2 |
| 10 | Camdenton | 20 | 2 |
| 11 | Willard | 18 | 2 |
| 12 | Park Hill South | 18 | 1 |
| 13 | Kickapoo | 18 | 1 |
| 14 | Grain Valley | 18 | 1 |
| 15 | Ft. Osage | 18 | 1 |
| 16 | Belton | 18 | 8 |
| 17 | Lafayette (Wildwood) | 17 | 3 |
| 18 | Parkway South | 16 | 2 |
| 19 | Troy | 14 | 1 |
| 20 | Rockwood Summit | 14 | 1 |
| 21 | Rock Bridge | 14 | 1 |
| 22 | Lindbergh | 14 | 2 |
| 23 | Liberty (Wentzville) | 14 | 1 |
| 24 | Lee’s Summit North | 14 | 1 |
| 25 | Fox | 14 | 1 |
| 26 | Fort Osage | 14 | 5 |
| 27 | Winnetonka | 10 | 3 |
| 28 | William Christman | 10 | 1 |
| 29 | Staley | 10 | 2 |
| 30 | Raymore-Peculiar | 10 | 2 |
| 31 | Ozark | 10 | 1 |
| 32 | Francis Howell | 10 | 1 |
| 33 | Eureka | 10 | 1 |
| 34 | Rolla | 9 | 3 |
| 35 | Ft Zumwalt North | 9 | 3 |
| 36 | Poplar Bluff | 7 | 1 |
| 37 | Parkview | 7 | 1 |
| 38 | Northwest (Cedar Hill) | 7 | 2 |
| 39 | Ft Zumwalt South | 7 | 2 |
| 40 | Blue Springs South | 7 | 1 |
| 41 | Seckman | 2 | 1 |
| 42 | Oak Park | 2 | 1 |
| 43 | Mehlville | 2 | 1 |
| 44 | Central (St. Joseph) | 2 | 1 |
| 45 | Capital City | 2 | 1 |
| 46 | Blue Springs | 2 | 2 |
| 47 | Waynesville | 0 | 1 |
| 48 | Pattonville | 0 | 1 |
| 49 | Parkway West | 0 | 1 |
| 50 | Northwest | 0 | 1 |
| 51 | Ladue | 0 | 1 |
| 52 | Jackson | 0 | 1 |
Class 2 Girls Individual Rankings
100lbs weight class












