PDA

View Full Version : 2006 MSHSAA Wrestling Championships Bracket Formula


northco
02-12-2006, 06:32 AM
Rotation for 103, 125, 140, 160, 215
1 District 1 - 1st
2 District 3 - 4th
3 District 2 - 2nd
4 District 4 - 3rd

5 District 3 - 1st
6 District 1 - 4th
7 District 4 - 2nd
8 District 2 - 3rd

9 District 2 - 1st
10 District 4 - 4th
11 District 1 - 2nd
12 District 3 - 3rd

13 District 4 - 1st
14 District 2 - 4th
15 District 1 - 3rd
16 District 3 - 2nd

Rotation for 112, 130, 145, 171, 275
1 District 1 - 1st
2 District 4 - 4th
3 District 3 - 2nd
4 District 2 - 3rd

5 District 4 - 1st
6 District 1 - 4th
7 District 2 - 2nd
8 District 3 - 3rd

9 District 2 - 1st
10 District 3 - 4th
11 District 1 - 2nd
12 District 4 - 3rd

13 District 3 - 1st
14 District 2 - 4th
15 District 4 - 2nd
16 District 1 - 3rd

Rotation for 119, 135, 152, 189
1 District 1 - 1st
2 District 2 - 4th
3 District 4 - 2nd
4 District 3 - 3rd

5 District 2 - 1st
6 District 1 - 4th
7 District 3 - 2nd
8 District 4 - 3rd

9 District 3 - 1st
10 District 4 - 4th
11 District 1 - 2nd
12 District 2 - 3rd

13 District 4 - 1st
14 District 3 - 4th
15 District 2 - 2nd
16 District 1 - 3rd

Clark_W_Griswald
02-12-2006, 09:13 AM
thanks